State Government Jobs in State Capitals (Class of 2004)

NALP Bulletin, January 2006 

Among Class of 2004 graduates, not quite 1,200 obtained a job with a state government. Interestingly, only 40% of these jobs were located in state capital cities, suggesting that students interested in state government jobs should not limit their searches to just these cities. The table below shows the prevalence of state government jobs in state capitals. Not surprisingly, the number of opportunities varies greatly among cities and over time.

  • Among cities that provided 50 or more total jobs to Class of 2004 graduates, the percentage of jobs in state government was highest in Tallahassee, Topeka, and Harrisburg. Most state capitals, including such sizable cities as Atlanta and Richmond, provide only a handful of state government jobs.

  • When comparing opportunities over time, they have been relatively constant in cities such as Tallahassee and Harrisburg. This is also true of Austin and Phoenix.

  • Few cities offered more jobs in 2004 than in 1997. Columbus, St. Paul, Oklahoma City, and Topeka are among them.

  • A greater number of cities, however, have seen a decrease since 1997 or 2001. These cities include Boston, Albany, Sacramento, Indianapolis, Springfield, IL, Hartford, and Columbia, SC, to name a few.

  • A number of state capitals offered few or no state government opportunities in 2004, and fewer in 2004 than in 2001 or 1997. Charleston, Providence, and Boise are among the cities notable for offering a reasonable number of jobs overall, but few or none in state government in 2004, and fewer than in 2001 or 1997.

 

State Government Jobs in State Capitals — Classes of 1997, 2001, and 2004

CITY 2004 2001 1997
Total # of Jobs # State Gov't Jobs % of Jobs in State Gov't Total # of Jobs # State Gov't Jobs % of Jobs in State Gov't Total # of Jobs # State Gov't Jobs % of Jobs in State Gov't
Columbus, OH 274 41 15.0 248 23 9.3 250 37 14.8
Tallahassee, FL 116 34 29.3 83 34 41.0 79 27 34.2
Austin, TX 188 32 17.0 242 33 13.6 206 33 16.0
Boston, MA 680 20 2.9 779 22 2.8 706 49 6.9
Albany, NY 101 20 19.8 89 11 12.4 133 31 23.3
Jefferson City, MO 35 20 57.1 30 14 46.7 39 26 66.7
Sacramento, CA 228 18 7.9 172 25 14.5 183 28 15.3
St. Paul, MN 99 18 18.2 110 12 10.9 124 16 12.9
Harrisburg, PA 55 18 32.7 70 21 30.0 68 22 32.4
Oklahoma City, OK 113 17 15.0 125 9 7.2 81 9 11.1
Topeka, KS 62 15 24.2 40 12 30.0 41 7 17.1
Olympia, WA 32 15 46.9 26 8 30.8 31 18 58.1
Indianapolis, IN 234 14 6.0 252 21 8.3 230 27 11.7
Phoenix, AZ 218 14 6.4 188 12 6.4 237 15 6.3
Springfield, IL 34 12 35.3 30 11 36.7 36 18 50.0
Salem, OR 38 10 26.3 38 7 18.4 37 11 29.7
Lansing, MI 57 9 15.8 58 8 13.8 60 13 21.7
Montgomery, AL 44 9 20.5 58 8 13.8 56 8 14.3
Jackson, MS 125 8 6.4 96 3 3.1 93 5 5.4
Hartford, CT 112 8 7.1 120 9 7.5 140 15 10.7
Nashville, TN 109 8 7.3 122 9 7.4 101 9 8.9
Columbia, SC 103 8 7.8 75 5 6.7 83 20 24.1
Lincoln, NE 51 8 15.7 35 4 11.4 45 7 15.6
Trenton, NJ 49 8 16.3 62 11 17.7 51 7 13.7
Annapolis, MD 42 8 19.0 33 7 21.2 38 9 23.7
Frankfort, KY 15 8 53.3 12 5 41.7 28 18 64.3
Atlanta, GA 531 7 1.3 565 11 1.9 521 14 2.7
Baton Rouge, LA 84 7 8.3 77 7 9.1 58 6 10.3
Santa Fe, NM 30 6 20.0 16 5 31.3 14 4 28.6
Raleigh, NC 91 5 5.5 84 0 0.0 102 6 5.9
Little Rock, AR 71 5 7.0 57 2 3.5 94 13 13.8
Denver, CO 204 4 2.0 227 14 6.2 223 9 4.0
Des Moines, IA 78 4 5.1 65 4 6.2 64 1 1.6
Cheyenne, WY 19 4 21.1 20 2 10.0 17 5 29.4
Montpelier, VT 16 4 25.0 7 1 14.3 15 6 40.0
Salt Lake City, UT 157 3 1.9 116 5 4.3 116 4 3.4
Richmond, VA 118 3 2.5 140 10 7.1 146 11 7.5
Honolulu, HI 87 3 3.4 78 7 9.0 103 11 10.7
Madison, WI 63 3 4.8 68 3 4.4 79 16 20.3
Concord, NH 23 3 13.0 33 10 30.3 30 3 10.0
Juneau, AK 7 3 42.9 5 1 20.0 3 0 0.0
Charleston, WV 64 2 3.1 56 7 12.5 56 5 8.9
Carson City, NV 12 2 16.7 12 1 8.3 12 2 16.7
Pierre, SD 9 2 22.2 6 0 0.0 7 1 14.3
Dover, DE 12 1 8.3 7 1 14.3 7 1 14.3
Augusta, ME 4 1 25.0 5 3 60.0 8 5 62.5
Providence, RI 56 0 0.0 50 3 6.0 74 3 4.1
Boise, ID 39 0 0.0 53 1 1.9 51 6 11.8
Helena, MT 14 0 0.0 9 1 11.1 13 0 0.0
Bismarck, ND 13 0 0.0 6 0 0.0 9 2 22.2
Source: NALP Employment Report and Salary Survey data for the class year.
National Association for Law Placement, Inc.® (NALP®), 1220 19th Street NW, Suite 510, Washington, DC 20036-2405, (202) 835-1001 [email protected], © Copyright 2024 NALP

STAY CONNECTED



View Full Site