Reported Salaries by City and Firm Size for Full-Time Jobs Taken by the Class of 2014

March 2016

This information is being made available for prospective law school applicants and others interested in the starting salaries of new law school graduates. Want to learn more about the entry-level job market for recent law school graduates? See NALP's annual Jobs & JDs report.

<< Return to complete salary information for the Class of 2014



Reported Salaries by City for Full-Time Jobs in Firms of 1-10 Lawyers Taken by the Class of 2014
Reported Salaries by City for Full-Time Jobs in Firms of 11-25 Lawyers Taken by the Class of 2014
Reported Salaries by City for Full-Time Jobs in Firms of 26-50 Lawyers Taken by the Class of 2014
Reported Salaries by City for Full-Time Jobs in Firms of 51-100 Lawyers Taken by the Class of 2014
Reported Salaries by City for Full-Time Jobs in Firms of 101-250 Lawyers Taken by the Class of 2014
Reported Salaries by City for Full-Time Jobs in Firms of 251 or More Lawyers Taken by the Class of 2014


Reported Salaries by City for Full-Time Jobs in Firms of 1-10 Lawyers Taken by the Class of 2014

  PERCENTILE 90% of Reported
Salaries Fell in
the Range:
Mean
Salary
# of
Salaries
Reported
25th Median 75th
Atlanta $56,500 $61,625 $75,000 $40,000 - 81,000 $63,398 32
Austin 45,000 60,000 72,500 25,500 - 108,000 60,781 20
Boston 41,000 50,000 70,000 35,000 - 80,000 55,737 19
Charlotte 45,000 50,000 52,000 30,000 - 85,000 50,929 14
Chicago 45,000 52,500 60,000 33,000 - 75,000 53,523 133
Cleveland 45,000 50,000 54,000 35,000 - 55,000 48,000 13
Dallas 55,000 60,000 75,000 38,000 - 95,000 64,296 56
Denver 47,500 55,000 65,000 35,000 - 75,000 56,758 26
Houston 55,000 65,000 75,000 41,600 - 85,000 65,108 46
Indianapolis 42,450 50,000 55,000 29,500 - 70,000 48,845 20
Irvine 60,000 65,000 75,000 40,000 - 90,000 65,205 27
Los Angeles 43,500 60,000 70,000 33,000 - 90,000 58,737 66
Miami 50,000 50,000 60,000 38,000 - 80,000 54,585 53
Minneapolis/St. Paul 50,000 55,000 65,000 36,000 - 104,000 61,073 29
New Orleans 50,000 58,000 90,000 30,000 - 102,000 66,091 11
New York City 45,000 55,000 70,000 31,200 - 100,000 59,195 128
Philadelphia 50,000 53,750 70,000 32,000 - 100,000 59,743 44
Phoenix 50,000 60,000 65,000 31,200 - 75,000 55,370 21
Pittsburgh 40,000 48,000 52,000 30,000 - 65,000 47,881 21
San Antonio 50,000 55,000 70,000 40,000 - 150,000 64,545 11
San Diego 45,000 52,000 65,000 35,000 - 76,000 55,243 47
San Francisco 53,900 64,180 75,000 40,000 - 90,000 65,704 44
Seattle 46,500 60,000 70,000 35,000 - 80,000 58,419 32
St. Louis 45,000 54,500 60,000 35,000 - 60,000 51,600 10
Tampa 45,000 49,000 70,000 26,000 - 75,000 54,625 16
Washington, DC 57,000 68,000 80,000 38,000 - 110,000 69,706 17

Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Cities with fewer than five salaries reported for this firm size are not shown in this table. Only medians and averages are shown if fewer than ten salaries were reported.  This law firm size category includes graduates working for a solo practitioner, but not graduates who have started their own solo practice.

 

Reported Salaries by City for Full-Time Jobs in Firms of 11-25 Lawyers Taken by the Class of 2014

  PERCENTILE 90% of Reported
Salaries Fell in
the Range:
Mean
Salary
# of
Salaries
Reported
25th Median 75th
25th Median 75th
Atlanta $82,500 $83,167 9
Austin 85,000 87,444 9
Boston $52,500 63,750 $73,500 $40,000 - 165,000 67,781 16
Chicago 50,000 62,000 75,000 40,000 - 90,000 64,306 63
Cleveland 65,000 60,571 7
Dallas 57,500 75,000 90,000 45,000 - 130,000 78,059 17
Denver 52,000 60,000 70,000 42,000 - 115,000 67,636 11
Houston 70,000 90,000 105,000 60,000 - 165,000 94,824 29
Indianapolis 55,000 67,286 7
Irvine 65,000 82,222 9
Los Angeles 60,000 74,500 80,000 45,000 - 160,000 77,459 34
Miami 58,000 65,500 75,000 50,000 - 100,000 69,192 26
Minneapolis/St. Paul 63,750 77,500 95,000 45,000 - 104,750 78,025 20
New Orleans 69,500 73,000 6
New York City 55,000 65,000 85,000 48,000 - 130,000 73,444 63
Philadelphia 52,000 64,000 70,500 31,200 - 90,000 61,321 14
Phoenix 49,000 64,000 77,000 42,500 - 105,000 65,031 16
Pittsburgh 46,500 49,875 8
San Diego 60,000 67,438 8
San Francisco 75,000 76,000 100,000 50,000 - 135,000 85,786 28
Seattle 67,500 72,500 100,000 37,500 - 112,000 77,458 12
St. Louis 58,000 61,250 75,000 36,400 - 85,000 64,493 14
Tampa 65,000 64,100 5
Washington, DC 65,000 90,000 102,500 47,500 - 130,000 85,850 20

Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Cities with fewer than five salaries reported for this firm size are not shown in this table. Only medians and averages are shown if fewer than ten salaries were reported.

 

Reported Salaries by City for Full-Time Jobs in Firms of 26-50 Lawyers Taken by the Class of 2014

  PERCENTILE 90% of Reported
Salaries Fell in
the Range:
Mean
Salary
# of
Salaries
Reported
25th Median 75th
25th Median 75th
Atlanta $55,000 $60,000 $105,000 $45,000 - 135,000 $76,667 12
Austin 65,000 92,143 7
Boston 70,000 80,000 84,000 45,000 - 135,000 83,900 10
Chicago 50,000 60,000 90,000 40,000 - 115,000 73,064 39
Cleveland 72,000 82,750 90,000 57,000 - 95,000 80,143 14
Dallas 75,000 85,000 110,000 60,000 - 185,000 94,667 21
Denver 110,000 105,250 8
Houston 95,000 100,000 117,000 75,000 - 170,000 106,080 10
Indianapolis 75,500 79,500 8
Irvine 70,000 80,000 7
Los Angeles 70,000 80,000 94,000 46,800 - 160,000 83,863 16
Miami 117,500 97,500 8
Minneapolis/St. Paul 86,000 85,500 9
New Orleans 85,000 95,500 98,500 45,760 - 102,000 87,983 14
New York City 65,000 80,000 120,000 40,000 - 180,000 92,745 49
Philadelphia 55,000 68,000 72,000 45,000 - 120,000 69,765 17
Pittsburgh 67,000 70,000 6
San Diego 95,000 80,571 7
San Francisco 90,000 97,438 8
Seattle 95,000 105,000 115,000 90,000 - 145,000 110,000 10
St. Louis 100,000 82,571 7
Tampa 80,000 75,786 7
Washington, DC 98,000 120,000 135,000 63,091 - 160,000 117,794 19

Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Cities with fewer than five salaries reported for this firm size are not shown in this table. Only medians and averages are shown if fewer than ten salaries were reported.

 

Reported Salaries by City for Full-Time Jobs in Firms of 51-100 Lawyers Taken by the Class of 2014

  PERCENTILE 90% of Reported
Salaries Fell in
the Range:
Mean
Salary
# of
Salaries
Reported
25th Median 75th
Atlanta $90,000 $110,000 $115,000 $50,000 - 140,000 $103,929 14
Chicago 90,000 145,000 160,000 60,000 - 160,000 125,667 33
Dallas 100,000 102,333 6
Denver 60,000 75,488 5
Houston 70,000 105,000 135,000 67,000 - 135,000 98,231 13
Indianapolis 71,000 75,250 6
Los Angeles 70,000 80,000 115,000 62,000 - 160,000 94,700 12
Miami 72,500 81,786 7
Minneapolis/St. Paul 75,000 100,000 110,000 35,000 - 140,000 93,636 11
New Orleans 95,000 89,714 7
New York City 71,000 85,000 150,000 50,000 - 175,000 106,469 71
Philadelphia 60,000 66,389 9
Phoenix 85,000 82,143 7
San Antonio 80,000 90,000 5
San Francisco 111,250 122,313 8
Seattle 110,000 105,820 8
Tampa 100,000 95,400 5
Washington, DC 125,000 145,000 160,000 110,000 - 160,000 141,591 22

Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Cities with fewer than five salaries reported for this firm size are not shown in this table. Only medians and averages are shown if fewer than ten salaries were reported.

 

Reported Salaries by City for Full-Time Jobs in Firms of 101-250 Lawyers Taken by the Class of 2014

  PERCENTILE 90% of Reported
Salaries Fell in
the Range:
Mean
Salary
# of
Salaries
Reported
25th Median 75th
Atlanta $114,400 $130,000 $130,000 $85,000 - 135,000 $117,473 22
Boston 145,000 160,000 160,000 120,000 - 160,000 150,122 41
Charlotte 130,000 116,429 7
Chicago 81,500 100,000 160,000 70,000 - 160,000 116,852 44
Cleveland 100,000 105,000 110,000 80,000 - 120,000 104,932 22
Dallas 130,000 140,000 140,000 85,000 - 175,000 135,263 19
Denver 115,000 109,000 9
Houston 140,000 150,000 160,000 125,000 - 160,000 146,786 14
Indianapolis 100,000 97,333 9
Irvine 135,000 111,000 5
Los Angeles 125,000 150,000 160,000 80,000 - 160,000 136,209 43
Miami 65,000 77,500 130,000 35,360 - 140,000 91,509 22
Minneapolis/St. Paul 110,000 120,000 120,000 105,000 - 125,000 117,115 26
New York City 140,000 160,000 160,000 70,000 - 165,000 143,222 99
Philadelphia 70,000 100,000 115,000 65,000 - 125,000 94,476 21
Phoenix 115,000 110,167 6
Pittsburgh 80,000 86,500 110,000 47,500 - 135,000 90,550 10
San Diego 85,000 100,000 120,000 85,000 - 160,000 107,818 11
San Francisco 110,000 120,000 150,000 80,000 - 160,000 125,529 17
Seattle 120,000 120,000 5
St. Louis 52,500 62,500 105,000 52,500 - 125,000 76,109 32
Washington, DC 139,999 160,000 160,000 100,000 - 174,000 148,207 29

Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Cities with fewer than five salaries reported for this firm size are not shown in this table. Only medians and averages are shown if fewer than ten salaries were reported.



PERCENTILE 90% of Reported
Salaries Fell in
the Range:
Mean
Salary
# of
Salaries
Reported
25th Median 75th
Atlanta $60,000 $135,000 $135,000 $50,000 - 160,000 $116,214 98
Austin 160,000 160,000 160,000 160,000 - 160,000 159,130 23
Boston 160,000 160,000 160,000 125,000 - 160,000 155,347 173
Charlotte 130,000 135,000 160,000 130,000 - 160,000 139,781 32
Chicago 160,000 160,000 160,000 100,000 - 160,000 152,938 297
Cleveland 130,000 145,000 145,000 120,000 - 145,000 136,074 27
Dallas 160,000 160,000 160,000 145,000 - 160,000 157,626 123
Denver 115,000 115,000 147,500 60,000 - 160,000 123,792 36
Houston 160,000 160,000 160,000 145,000 - 160,000 157,014 146
Indianapolis 105,000 105,000 105,000 62,400 - 125,000 102,213 30
Irvine 150,000 160,000 160,000 130,000 - 160,000 152,714 35
Los Angeles 160,000 160,000 160,000 125,000 - 160,000 154,358 281
Miami 135,000 140,000 145,000 50,000 - 160,000 131,109 46
Minneapolis/St. Paul 110,000 110,000 110,000 100,000 - 115,000 109,323 48
New Orleans 98,000 98,400 5
New York City 160,000 160,000 160,000 160,000 - 160,000 158,882 1,654
Palo Alto 160,000 160,000 160,000 140,000 - 160,000 157,413 121
Philadelphia 132,500 140,000 145,000 82,500 - 150,000 131,524 104
Phoenix 117,500 120,000 120,000 105,000 - 125,000 117,833 21
Pittsburgh 120,000 135,000 140,000 75,000 - 145,000 125,303 33
San Antonio 160,000 156,667 6
San Diego 160,000 160,000 160,000 79,040 - 160,000 148,501 66
San Francisco 160,000 160,000 160,000 125,000 - 160,000 155,336 149
Seattle 120,000 125,000 160,000 92,000 - 160,000 132,172 43
St. Louis 120,000 121,000 125,000 110,000 - 125,000 121,700 30
Tampa 90,000 105,000 120,000 60,000 - 125,000 102,639 18
Washington, DC 160,000 160,000 160,000 135,000 - 160,000 156,534 542

Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Cities with fewer than five salaries reported for this firm size are not shown in this table. Only medians and averages are shown if fewer than ten salaries were reported.

National Association for Law Placement, Inc.® (NALP®), 1220 19th Street NW, Suite 510, Washington, DC 20036-2405, (202) 835-1001 [email protected], © Copyright 2024 NALP

STAY CONNECTED



View Full Site