Class of 2022 Buying Power Index

NALP Bulletin+
October 2023

The relative buying power of the U.S. dollar in any two cities is important when comparing the nominal dollar amounts of typical salaries in those cities. Law students considering where to work post-graduation, for example, might ask how the buying power of a $215,000 salary in Boston, MA compares to the same nominal salary in San Francisco, CA. The question becomes, "Which location offers the most buying power?" Cities with more buying power offer additional lifestyle options and discretionary income for new lawyers or may allow recent law graduates to achieve personal goals such as paying off student loans, buying a home, or starting a family more quickly.

To illustrate purchasing power differentials, NALP has analyzed salary data from the Class of 2022 Employment Report and Salary Survey in conjunction with cost-of-living data from the Council for Community & Economic Research (C2ER) to rank cities on the basis of a Buying Power Index (BPI). The BPI was calculated using New York City's Class of 2022 median overall private practice salary and cost of living as the benchmark. New York City's BPI is thus 1.00. BPIs for other cities demonstrate how much buying power the median law firm salary for the Class of 2022 in that city provides compared with the New York City median.

Table 1 below shows the BPI calculated for 102 cities for which at least ten law firm salaries were reported for the Class of 2022, and for which cost-of-living information was available for the 2022 calendar year. The 52 cities with a BPI greater than 1.0 offer more purchasing power compared to New York City and the 49 cities with a BPI below 1.0 provide less purchasing power. Thus, in just over half of the cities included in the table, the buying power of the median salary exceeds that of New York City's when the relative cost of living is factored in. For example, the median reported law firm salaries in Cleveland, OH and Grand Rapids, MI are about 60% of New York City's, but nonetheless each offers about 50% more buying power than does the New York City salary. As another example, the buying power of the median salaries in Louisville, KY and Greenville, SC exceed that of New York City's even though these cities' median salaries are less than half that of New York.

Additionally, salaries in any two cities with similar salaries but different BPIs can be compared. For example, the difference in purchasing power between $215,000 in San Francisco and $215,000 in Boston, MA can be determined. The BPI in San Francisco is 1.275 and the BPI in Boston is 1.521. This means that the Boston salary offers 19% more purchasing power than the identical salary in San Francisco [1.521/1.275] = 1.19 or 19%. Viewed the other way around, the San Francisco salary offered about 84% of the purchasing power of the Boston salary [1.275/1.521] x 100 = 84%.

Likewise, the BPI can be used to compare any salary in a listed city (not just the median) with that for New York City because the salary required to provide the same purchasing power as the $215,000 New York City salary does not change. For example, in Cincinnati, OH that figure is about $91,000. If the actual salary obtained in Cincinnati is $180,000, it will purchase nearly twice as much as the $215,000 salary in New York City [$180,000/$91,000] = 1.98 or 98% more purchasing power.


Table 1. Class of 2022 Buying Power Index for Cities with at Least 10 Reported Law Firm Salaries

City Class of 2022
Median Reported Law Firm
Salary ($)*
Salary ($) Required
to Yield New York City
Buying Power*
Buying Power Index # of Law Firm Salaries
Reported
Houston, TX $205,000 $86,965 2.357 317
Dallas, TX 190,000 96,785 1.963 336
Charlotte, NC 175,000 92,440 1.893 135
Wilmington, DE 190,000 103,485 1.836 61
Minneapolis, MN 170,000 93,480 1.819 101
Chicago, IL 205,000 113,590 1.805 612
Nashville, TN 165,000 92,345 1.787 73
St. Louis, MO 142,500 81,485 1.749 50
Philadelphia, PA 171,600 98,670 1.739 169
Richmond, VA 147,500 91,495 1.612 54
Austin, TX 152,500 95,365 1.599 100
Milwaukee, WI 150,000 94,045 1.595 72
Atlanta, GA 150,000 95,935 1.564 257
Boston, MA 215,000 141,350 1.521 409
Grand Rapids, MI 135,000 89,420 1.510 26
Washington, DC 215,000 143,710 1.496 757
Santa Monica, CA 212,500 142,200 1.494 28
Costa Mesa, CA 210,000 142,765 1.471 32
Salt Lake City, UT 150,000 102,260 1.467 69
Cleveland, OH 130,000 88,665 1.466 63
Detroit, MI 142,500 98,485 1.447 44
Los Angeles, CA 205,000 142,200 1.442 561
Indianapolis, IN 125,000 87,340 1.431 52
Columbus, OH 120,000 84,695 1.417 79
Birmingham AL 117,500 86,775 1.354 80
Cincinnati, OH 120,000 91,025 1.318 49
Baltimore, MD 134,500 102,260 1.315 24
Denver, CO 135,000 104,335 1.294 142
Menlo Park, CA 215,000 168,640 1.275 25
Redwood City, CA 215,000 168,640 1.275 45
San Francisco, CA 215,000 168,640 1.275 363
Kansas City, MO 110,000 89,605 1.228 71
Stamford, CT 150,000 123,030 1.219 11
Pittsburgh, PA 115,000 94,800 1.213 85
Raleigh, NC 110,000 90,740 1.212 71
Greenville, SC 100,000 85,640 1.168 19
Fort Worth, TX 104,000 89,795 1.158 33
Fort Wayne, IN 97,500 84,415 1.155 10
Chattanooga, TN 100,000 87,625 1.141 22
Irvine, CA 160,000 142,765 1.121 93
Hartford, CT 110,000 100,275 1.097 25
Omaha, NE 95,000 87,340 1.088 62
Louisville, KY 97,500 90,455 1.078 20
Charleston, WV 90,000 84,130 1.070 12
Dayton, OH 95,000 88,850 1.069 22
Phoenix, AZ 105,000 98,485 1.066 79
Des Moines, IA 86,500 81,205 1.065 30
Las Vegas, NV 100,000 95,365 1.049 46
Savannah, GA 87,500 85,075 1.029 20
Lafayette, LA 85,000 83,185 1.022 10
Memphis, TN 83,750 82,335 1.017 28
Baton Rouge, LA 92,500 91,590 1.010 28
New York City, NY 215,000 215,000 1.000 2,456
Madison, WI 96,750 97,160 0.996 14
Seattle, WA 140,000 141,540 0.989 110
Harrisburg, PA 95,000 97,160 0.978 15
San Diego, CA 130,000 135,685 0.958 157
Buffalo, NY 85,000 89,890 0.946 50
Miami, FL 107,500 113,875 0.944 164
Wichita, KS 80,000 86,020 0.930 16
Sacramento, CA 103,750 112,080 0.926 58
San Antonio, TX 80,000 86,965 0.920 41
Oklahoma City, OK 72,500 79,315 0.914 68
Rochester, NY 85,000 93,290 0.911 24
Tampa, FL 85,000 94,235 0.902 83
Albany, NY 90,000 99,805 0.902 29
Jacksonville, FL 80,000 88,945 0.899 42
Sarasota, FL 90,000 100,090 0.899 13
Portland, OR 105,000 117,365 0.895 54
Tallahassee, FL 80,000 90,270 0.886 16
Newark, NJ 100,000 113,780 0.879 17
New Orleans, LA 91,500 105,280 0.869 42
Mt. Pleasant, SC 80,000 92,535 0.865 14
Albuquerque, NM 75,000 87,720 0.855 19
Tulsa, OK 70,000 82,525 0.848 32
St. Paul, MN 78,000 92,155 0.846 13
Newport Beach, CA 120,000 142,765 0.841 23
Lincoln, NE 72,750 86,585 0.840 24
Columbia, SC 74,250 89,135 0.833 20
Boise, ID 83,500 101,695 0.821 24
Orlando/Winter Park, FL 80,000 98,955 0.808 69
Colorado Springs, CO 80,000 99,145 0.807 11
Pensacola, FL 72,500 89,890 0.807 10
Fort Myers, FL 82,750 102,825 0.805 10
Providence, RI 85,000 106,605 0.797 14
Portland, ME 86,000 108,870 0.790 11
Charleston, SC 72,500 92,535 0.783 27
Spokane, WA 76,250 97,350 0.783 12
Winston-Salem, NC 70,000 90,360 0.775 14
Alexandria, VA 96,800 129,455 0.748 10
Fort Lauderdale, FL 85,000 115,385 0.737 48
Oakland, CA 100,000 137,760 0.726 25
Little Rock, AR 65,000 90,360 0.719 26
Glendale, CA 100,000 142,200 0.703 18
Knoxville, TN 56,250 80,165 0.702 22
Coral Gables, FL 75,000 113,875 0.659 34
Long Beach, CA 90,000 142,200 0.633 11
Pasadena, CA 90,000 142,200 0.633 15
Beverly Hills, CA 82,500 142,200 0.580 12
Honolulu, HI 95,500 173,735 0.550 28
Brooklyn, NY 77,500 159,195 0.487 20
Bethesda, MD 62,500 131,910 0.474 10

*Note: For ease of presentation, these figures are rounded to the nearest $5.
Sources: Cost of living information comes from the Council for Community & Economic Research (C2ER) and its Cost of Living Index for calendar year 2022. Median law firm salary data is from NALP's Jobs & JDs, Class of 2022.


Notes on Resources and Methodology for Calculating the Buying Power Index

The BPI uses as its benchmark New York City's median starting salary and cost of living. Cost-of-living information was obtained from the C2ER and its Cost-of-Living Index for the 2022 calendar year. C2ER is a non-profit professional organization of research staff of chambers of commerce, economic development organizations and agencies, and related organizations. C2ER obtains information through the participation of local Chambers of Commerce or similar organizations. C2ER uses this information to develop a cost-of-living index relative to a U.S. average of 100. The index measures differences in the costs of goods and services; however, C2ER does not attempt to incorporate tax differentials into its index. The index is not available for metropolitan areas whose Chamber(s) of Commerce do not participate. Median salary information for each city was obtained from analysis included in NALP's Jobs & JDs, Class of 2022 report.

These indices were used to create an adjusted cost-of-living index for each city, with New York City, rather than the U.S. average, set as 1.00. This adjusted index thus indicates the dollar amount equivalent to a dollar in New York City when the cost-of-living differential is considered. For example, the C2ER Cost of Living index for Indianapolis, IN is 92.5. Comparing this to New York City's index of 227.7 means that about $0.41 is needed in Indianapolis to obtain purchasing power equal to that of $1.00 in New York City (92.5/227.7 = 0.4062).

This adjusted index was then used to determine how the New York City median private practice salary would have to be scaled to provide comparable purchasing power in each city. Using the Indianapolis example, the lower cost of living means that a salary of approximately $87,300 is equivalent in purchasing power terms to the $215,000 salary in New York ($215,000 x 0.4062 ≈ $87,300).

This purchasing power equivalent was then compared to the actual median reported private practice salary in each city to determine a BPI. The closer the BPI is to 1.00, the closer the salary comes to providing purchasing power on par with New York City. Continuing with the Indianapolis example, the BPI of 1.431 means that the $125,000 median salary has about 43% more purchasing power than the New York salary ($125,000/$87,340 = 1.431).

National Association for Law Placement, Inc.® (NALP®)
1220 19th Street NW, Suite 510, Washington, DC 20036-2405
(202) 835-1001 [email protected]
© Copyright 2024 NALP

STAY CONNECTED



View Full Site