January 2013
This information is being made available for prospective law school applicants and others interested in the starting salaries of new law school graduates. Want to learn more about the entry-level job market for recent law school graduates? See NALP's annual Jobs & JDs report.
<< Return to complete salary information for the Class of 2011
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary | # of Salaries Reported |
|||
25th | Median | 75th | ||||
ALABAMA | ||||||
Birmingham | $55,000 | $90,000 | $105,000 | $36,000 - 110,000 | $80,577 | 75 |
Huntsville | — | 72,000 | — | — | 74,400 | 5 |
Mobile | — | 57,000 | — | — | 58,143 | 7 |
Montgomery | 40,000 | 47,500 | 64,000 | 20,800 - 75,000 | 49,628 | 18 |
ARIZONA | ||||||
Phoenix | 65,000 | 91,250 | 115,000 | 36,000 - 125,000 | 89,763 | 54 |
Scottsdale | — | 75,000 | — | — | 67,877 | 7 |
Tucson | 51,250 | 61,000 | 71,250 | 39,000 - 110,000 | 65,550 | 12 |
ARKANSAS | ||||||
Little Rock | 45,000 | 50,000 | 65,000 | 37,440 - 70,000 | 54,912 | 29 |
CALIFORNIA | ||||||
Bakersfield | — | 65,000 | — | — | 62,100 | 5 |
Beverly Hills | 52,000 | 60,000 | 72,000 | 24,000 - 100,000 | 64,444 | 18 |
Costa Mesa | 90,000 | 160,000 | 160,000 | 60,000 - 160,000 | 134,332 | 25 |
Fresno | 75,000 | 75,000 | 76,000 | 43,000 - 85,000 | 74,765 | 17 |
Glendale | — | 60,000 | — | — | 57,040 | 5 |
Irvine | 65,000 | 140,000 | 140,000 | 41,600 - 160,000 | 107,861 | 61 |
Long Beach | 50,000 | 63,700 | 90,000 | 41,000 - 155,000 | 81,356 | 18 |
Los Angeles | 90,000 | 160,000 | 160,000 | 60,000 - 160,000 | 130,385 | 363 |
Menlo Park | 160,000 | 160,000 | 160,000 | 60,000 - 160,000 | 150,370 | 27 |
Mountain View | 160,000 | 160,000 | 160,000 | 160,000 - 165,000 | 160,294 | 17 |
Newport Beach | 70,000 | 80,000 | 160,000 | 41,600 - 160,000 | 101,488 | 26 |
Oakland | 60,000 | 84,000 | 110,000 | 50,400 - 160,000 | 86,827 | 15 |
Orange | — | 72,100 | — | — | 68,190 | 6 |
Palo Alto | 160,000 | 160,000 | 160,000 | 160,000 - 160,000 | 159,244 | 86 |
Pasadena | 65,000 | 68,750 | 85,000 | 55,000 - 145,000 | 82,950 | 10 |
Redwood City | — | 160,000 | — | — | 160,000 | 9 |
Riverside | — | 80,000 | — | — | 80,556 | 9 |
Sacramento | 60,000 | 70,000 | 88,000 | 40,000 - 105,000 | 75,096 | 47 |
San Diego | 65,000 | 85,000 | 160,000 | 41,600 - 160,000 | 98,937 | 104 |
San Francisco | 80,000 | 145,000 | 160,000 | 49,000 - 160,000 | 124,566 | 220 |
San Jose | 62,500 | 104,500 | 120,000 | 36,000 - 160,000 | 96,750 | 10 |
Santa Ana | 57,500 | 65,000 | 76,500 | 25,000 - 100,000 | 65,667 | 12 |
Santa Monica | 72,800 | 80,000 | 100,000 | 36,000 - 160,000 | 87,985 | 13 |
Walnut Creek | 72,000 | 90,000 | 100,000 | 50,000 - 140,000 | 88,200 | 10 |
COLORADO | ||||||
Boulder | — | 60,000 | — | — | 69,286 | 7 |
Denver | 55,000 | 100,000 | 120,000 | 40,000 - 160,000 | 92,965 | 85 |
CONNECTICUT | ||||||
Bridgeport | — | 74,000 | — | — | 75,833 | 6 |
Hartford | 77,000 | 98,500 | 110,000 | 62,000 - 115,000 | 91,708 | 26 |
New Haven | 52,000 | 110,000 | 110,000 | 50,000 - 120,000 | 87,909 | 11 |
Stamford | — | 130,000 | — | — | 133,000 | 5 |
DELAWARE | ||||||
Wilmington | 110,000 | 145,000 | 145,000 | 60,000 - 160,000 | 129,038 | 39 |
DISTRICT OF COLUMBIA | ||||||
Washington, DC | 145,000 | 160,000 | 160,000 | 70,000 - 160,000 | 146,948 | 545 |
FLORIDA | ||||||
Boca Raton | 54,000 | 60,000 | 65,000 | 45,000 - 115,000 | 64,619 | 21 |
Coral Gables | 45,000 | 60,000 | 65,000 | 35,000 - 80,000 | 58,107 | 29 |
Fort Lauderdale | 50,000 | 60,000 | 75,000 | 42,000 - 125,000 | 68,357 | 63 |
Fort Myers | 60,000 | 70,500 | 82,500 | 40,000 - 100,000 | 69,850 | 10 |
Hollywood | — | 49,000 | — | — | 48,107 | 7 |
Jacksonville | 40,000 | 64,000 | 100,000 | 25,000 - 107,000 | 67,950 | 28 |
Miami | 60,000 | 70,000 | 100,000 | 40,000 - 145,000 | 80,750 | 173 |
Miami Beach | — | 50,000 | — | — | 73,333 | 9 |
Naples | — | 62,500 | — | — | 59,167 | 6 |
Orlando/Winter Park | 45,000 | 52,000 | 75,000 | 30,000 - 110,000 | 61,197 | 53 |
Panama City | — | 60,000 | — | — | 57,000 | 5 |
Pensacola | — | 65,000 | — | — | 60,929 | 7 |
Plantation | 50,000 | 51,250 | 62,400 | 36,000 - 72,500 | 54,840 | 10 |
Tallahassee | 45,000 | 55,000 | 65,000 | 40,000 - 95,000 | 59,762 | 21 |
Tampa | 63,000 | 76,500 | 105,000 | 45,000 - 110,000 | 80,370 | 46 |
West Palm Beach | 55,000 | 70,500 | 75,000 | 45,000 - 135,000 | 71,921 | 19 |
GEORGIA | ||||||
Atlanta | 55,000 | 90,000 | 130,000 | 45,000 - 145,000 | 93,140 | 183 |
Columbus | — | 60,000 | — | — | 58,000 | 5 |
Macon | — | 60,000 | — | — | 60,444 | 9 |
Marietta | — | 55,000 | — | — | 59,000 | 7 |
Savannah | — | 52,500 | — | — | 58,500 | 5 |
HAWAII | ||||||
Honolulu | 50,000 | 70,000 | 83,000 | 30,000 - 85,000 | 64,957 | 23 |
IDAHO | ||||||
Boise | — | 50,000 | — | — | 60,500 | 5 |
Idaho Falls | — | 44,000 | — | — | 44,200 | 5 |
ILLINOIS | ||||||
Bloomington | — | 48,250 | — | — | 46,583 | 6 |
Chicago | 52,000 | 100,000 | 160,000 | 38,000 - 160,000 | 103,970 | 530 |
Peoria | — | 55,000 | — | — | 47,850 | 8 |
Rockford | 50,000 | 62,500 | 70,000 | 26,000 - 80,000 | 59,250 | 12 |
Springfield | — | 47,500 | — | — | 49,667 | 6 |
Wheaton | — | 50,000 | — | — | 50,625 | 8 |
INDIANA | ||||||
Indianapolis | 70,000 | 90,000 | 100,000 | 45,000 - 105,000 | 83,672 | 58 |
IOWA | ||||||
Cedar Rapids | 42,500 | 47,500 | 60,000 | 31,200 - 80,000 | 51,820 | 10 |
Davenport | — | 55,000 | — | — | 61,483 | 6 |
Des Moines | 58,000 | 72,000 | 85,000 | 40,000 - 95,000 | 70,889 | 18 |
Waterloo | — | 50,000 | — | — | 50,200 | 5 |
KANSAS | ||||||
Overland Park | 50,000 | 55,000 | 60,000 | 40,000 - 70,000 | 54,000 | 11 |
Topeka | — | 45,000 | — | — | 42,625 | 8 |
Wichita | 50,000 | 63,000 | 72,500 | 25,000 - 100,000 | 66,467 | 15 |
KENTUCKY | ||||||
Lexington | 47,500 | 52,500 | 70,000 | 40,000 - 100,000 | 60,386 | 22 |
Louisville | 50,000 | 75,000 | 95,000 | 33,000 - 100,000 | 70,750 | 25 |
LOUISIANA | ||||||
Baton Rouge | 45,000 | 57,500 | 90,000 | 30,000 - 98,000 | 61,653 | 30 |
Lafayette | 50,500 | 72,500 | 75,000 | 35,000 - 87,000 | 64,000 | 12 |
New Orleans | 80,000 | 93,000 | 100,000 | 35,000 - 103,000 | 86,720 | 59 |
Shreveport | 57,600 | 72,000 | 76,500 | 30,000 - 85,000 | 66,691 | 11 |
MAINE | ||||||
Portland | 42,500 | 66,500 | 77,250 | 40,000 - 80,000 | 60,750 | 12 |
MARYLAND | ||||||
Annapolis | — | 50,000 | — | — | 53,600 | 5 |
Baltimore | 50,000 | 74,000 | 135,000 | 35,000 - 145,000 | 90,622 | 41 |
Bethesda | — | 62,000 | — | — | 63,000 | 6 |
Rockville | — | 55,000 | — | — | 57,994 | 7 |
Silver Spring | — | 52,500 | — | — | 54,667 | 6 |
MASSACHUSETTS | ||||||
Boston | 85,000 | 160,000 | 160,000 | 45,000 - 160,000 | 128,734 | 234 |
Cambridge | 48,000 | 110,000 | 160,000 | 42,000 - 180,000 | 108,636 | 11 |
MICHIGAN | ||||||
Ann Arbor | — | 54,250 | — | — | 65,583 | 6 |
Bloomfield Hills | — | 80,000 | — | — | 87,857 | 7 |
Detroit | 65,000 | 100,000 | 105,000 | 37,440 - 120,000 | 90,459 | 38 |
Farmington Hills | 48,000 | 48,000 | 60,000 | 30,000 - 70,000 | 50,000 | 10 |
Grand Rapids | 65,000 | 97,500 | 100,000 | 41,600 - 105,000 | 82,144 | 18 |
Lansing | — | 47,500 | — | — | 51,167 | 6 |
Royal Oak | — | 55,000 | — | — | 63,333 | 9 |
Southfield | 40,000 | 56,000 | 95,000 | 35,000 - 105,000 | 65,900 | 15 |
Troy | 40,000 | 58,000 | 86,000 | 30,000 - 120,000 | 64,455 | 11 |
MINNESOTA | ||||||
Bloomington | — | 50,000 | — | — | 56,000 | 5 |
Minneapolis | 60,000 | 102,950 | 110,000 | 36,000 - 120,000 | 89,475 | 102 |
St. Paul | 50,000 | 55,000 | 75,000 | 41,600 - 120,000 | 63,055 | 11 |
MISSISSIPPI | ||||||
Jackson | 70,000 | 100,000 | 104,000 | 35,000 - 110,000 | 87,818 | 11 |
MISSOURI | ||||||
Kansas City | 52,500 | 85,000 | 105,000 | 42,000 - 115,000 | 80,282 | 55 |
Springfield | — | 45,000 | — | — | 49,929 | 7 |
St. Louis | 54,000 | 75,000 | 110,000 | 35,000 - 125,000 | 79,121 | 29 |
MONTANA | ||||||
Billings | — | 55,000 | — | — | 61,475 | 8 |
Missoula | — | 49,000 | — | — | 53,875 | 8 |
NEBRASKA | ||||||
Lincoln | 46,500 | 55,000 | 62,500 | 40,000 - 70,000 | 55,393 | 14 |
Omaha | 52,000 | 60,000 | 81,000 | 41,000 - 85,000 | 65,600 | 30 |
NEVADA | ||||||
Las Vegas | 62,000 | 75,000 | 95,000 | 50,000 - 115,000 | 77,938 | 66 |
Reno | — | 78,000 | — | — | 69,500 | 6 |
NEW HAMPSHIRE | ||||||
Manchester | — | 79,000 | — | — | 69,800 | 5 |
NEW JERSEY | ||||||
Cherry Hill | — | 50,000 | — | — | 50,000 | 6 |
Hackensack | — | 72,500 | — | — | 77,500 | 6 |
Morristown | — | 120,000 | — | — | 111,167 | 9 |
Newark | 115,000 | 135,000 | 142,500 | 40,000 - 160,000 | 121,250 | 16 |
Princeton | — | 106,750 | — | — | 103,083 | 6 |
Roseland | 132,500 | 140,000 | 140,000 | 60,000 - 140,000 | 128,333 | 12 |
NEW MEXICO | ||||||
Albuquerque | 52,000 | 60,000 | 65,000 | 25,000 - 80000 | 58,306 | 29 |
NEW YORK | ||||||
Albany | 45,000 | 54,000 | 72,000 | 45,000 - 85,000 | 59,674 | 23 |
Brooklyn | 40,000 | 60,000 | 65,000 | 38,000 - 90,000 | 57,545 | 11 |
Buffalo | 50,000 | 82,000 | 90,000 | 38,200 - 110,000 | 75,245 | 11 |
New York City | 160,000 | 160,000 | 160,000 | 55,000 - 160,000 | 143,224 | 1,507 |
Rochester | 50,000 | 74,000 | 90,000 | 30,000 - 105,000 | 71,300 | 10 |
Syracuse | 48,000 | 59,000 | 70,000 | 37,500 - 85,000 | 59,987 | 19 |
White Plains | 55,000 | 65,000 | 75,000 | 31,200 - 80,000 | 64,247 | 15 |
NORTH CAROLINA | ||||||
Asheville | — | 50,000 | — | — | 51,256 | 5 |
Charlotte | 60,000 | 115,000 | 130,000 | 42,000 - 160,000 | 99,042 | 36 |
Durham | — | 58,750 | — | — | 68,083 | 6 |
Greensboro | — | 59,250 | — | — | 68,083 | 6 |
Raleigh | 50,000 | 70,000 | 75,000 | 36,000 - 135,000 | 73,013 | 38 |
NORTH DAKOTA | ||||||
Bismarck | — | 50,000 | — | — | 52,960 | 5 |
Fargo | — | 52,000 | — | — | 51,200 | 5 |
OHIO | ||||||
Akron | — | 63,500 | — | — | 72,833 | 6 |
Cincinnati | 55,000 | 75,000 | 105,000 | 30,940 - 120,000 | 79,565 | 50 |
Cleveland | 77,000 | 104,000 | 120,000 | 41,000 - 145,000 | 97,558 | 66 |
Columbus | 45,000 | 75,000 | 100,000 | 30,000 - 120,000 | 72,521 | 64 |
Dayton | 50,000 | 57,000 | 90,000 | 25,000 - 115,000 | 68,923 | 13 |
Toledo | — | 72,000 | — | — | 77,000 | 5 |
OKLAHOMA | ||||||
Enid | — | 50,000 | — | — | 50,100 | 5 |
Norman | 35,360 | 47,500 | 50,000 | 31,000 - 65,000 | 45,096 | 10 |
Oklahoma City | 50,000 | 56,250 | 87,500 | 36,500 - 100,000 | 64,835 | 60 |
Tulsa | 45,000 | 55,000 | 75,000 | 34,000 - 100,000 | 60,270 | 37 |
OREGON | ||||||
Portland | 56,000 | 70,000 | 100,000 | 24,000 - 110,000 | 74,352 | 33 |
PENNSYLVANIA | ||||||
Harrisburg | — | 75,000 | — | — | 72,500 | 6 |
Philadelphia | 65,000 | 115,000 | 135,000 | 40,000 - 145,000 | 102,358 | 149 |
Pittsburgh | 55,000 | 100,000 | 125,000 | 35,000 - 145,000 | 87,556 | 63 |
RHODE ISLAND | ||||||
Providence | 42,800 | 46,500 | 50,000 | 35,000 - 80,000 | 48,180 | 10 |
SOUTH CAROLINA | ||||||
Charleston | 35,000 | 45,000 | 60,000 | 25,000 - 100,000 | 50,652 | 17 |
Columbia | 50,000 | 60,000 | 80,000 | 40,000 - 100,000 | 67,042 | 24 |
Greenville | 55,000 | 91,500 | 100,000 | 25,000 - 120,000 | 76,045 | 11 |
TENNESSEE | ||||||
Chattanooga | 50,000 | 67,000 | 85,000 | 30,000 - 95,000 | 65,369 | 13 |
Knoxville | 47,500 | 54,250 | 68,500 | 33,500 - 70,000 | 55,800 | 20 |
Memphis | 38,000 | 65,000 | 72,000 | 30,000 - 105,000 | 59,867 | 15 |
Nashville | 75,000 | 100,000 | 110,000 | 35,000 - 110,000 | 88,766 | 32 |
TEXAS | ||||||
Amarillo | — | 85,000 | — | — | 80,000 | 7 |
Arlington | — | 75,000 | — | — | 65,300 | 5 |
Austin | 68,750 | 97,500 | 160,000 | 50,000 - 160,000 | 106,102 | 52 |
Dallas | 75,000 | 135,000 | 160,000 | 45,000 - 162,000 | 118,195 | 177 |
El Paso | — | 70,000 | — | — | 65,000 | 7 |
Fort Worth | 60,000 | 85,000 | 125,000 | 48,000 - 155,000 | 91,004 | 33 |
Houston | 70,000 | 115,000 | 160,000 | 40,000 - 160,000 | 111,647 | 271 |
Lubbock | 40,000 | 50,000 | 62,500 | 36,000 - 72,500 | 52,318 | 11 |
McAllen | — | 60,000 | — | — | 66,000 | 5 |
Midland | — | 77,500 | — | — | 78,333 | 6 |
Plano | — | 49,000 | — | — | 54,167 | 6 |
San Antonio | 52,500 | 71,000 | 120,000 | 40,000 - 160,000 | 85,758 | 24 |
Tyler | — | 62,500 | — | — | 67,500 | 7 |
UTAH | ||||||
Ogden | — | 60,000 | — | — | 61,333 | 6 |
Salt Lake City | 61,000 | 97,000 | 110,000 | 48,000 - 130,000 | 87,760 | 50 |
VERMONT | ||||||
Burlington | — | 52,000 | — | — | 51,300 | 5 |
VIRGINIA | ||||||
Alexandria | 68,500 | 110,000 | 135,000 | 50,000 - 140,000 | 101,821 | 28 |
Arlington | — | 65,000 | — | — | 63,333 | 9 |
Fairfax-McLean | 45,000 | 62,500 | 80,000 | 30,000 - 30,0000 | 82,487 | 19 |
Norfolk | 68,500 | 95,000 | 105,000 | 40,000 - 109,000 | 85,917 | 12 |
Richmond | 53,000 | 77,500 | 100,000 | 40,000 - 145,000 | 81,263 | 38 |
WASHINGTON | ||||||
Bellevue | — | 55,000 | — | — | 55,400 | 5 |
Seattle | 70,000 | 110,000 | 120,000 | 45,000 - 160,000 | 100,619 | 83 |
WEST VIRGINIA | ||||||
Charleston | 71,000 | 73,500 | 75,000 | 60,000 - 83,000 | 72,550 | 30 |
Huntington | — | 63,000 | — | — | 62,700 | 5 |
Morgantown | 53,000 | 72,000 | 83,000 | 35,000 - 90,000 | 66,909 | 11 |
Wheeling | — | 65,000 | — | — | 68,355 | 5 |
WISCONSIN | ||||||
Brookfield | — | 45,000 | — | — | 48,333 | 6 |
Madison | 54,750 | 69,000 | 112,500 | 48,000 - 160,000 | 82,938 | 16 |
Milwaukee | 50,000 | 89,000 | 115,000 | 35,000 - 130,000 | 84,457 | 58 |
Wausau | — | 45,000 | — | — | 48,500 | 5 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Cities with fewer than five law firm salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2011