January 2013
This information is being made available for prospective law school applicants and others interested in the starting salaries of new law school graduates. Want to learn more about the entry-level job market for recent law school graduates? See NALP's annual Jobs & JDs report.
<< Return to complete salary information for the Class of 2011
Reported Salaries by State for Full-Time Jobs in Private Practice
Reported Salaries by State for Full-Time Jobs in Firms of 2-10 Lawyers
Reported Salaries by State for Full-Time Jobs in Firms of 11-25 Lawyers
Reported Salaries by State for Full-Time Jobs in Firms of 26-50 Lawyers
Reported Salaries by State for Full-Time Jobs in Firms of 51-100 Lawyers
Reported Salaries by State for Full-Time Jobs in Firms of 101-250 Lawyers
Reported Salaries by State for Full-Time Jobs in Firms of 251+ Lawyers
Reported Salaries by State for Full-Time Jobs in Private Practice Taken by the Class of 2011
State | PERCENTILE: | 90% of Reported Salaries Fell in the Range: |
Mean Salary | # of Salaries Reported |
||
25th | Median | 75th | ||||
AL | $45,000 | $65,000 | $105,000 | $28,000 - 110,000 | $69,397 | 120 |
AR | 45,000 | 50,000 | 65,000 | 35,000 - 70,000 | 53,324 | 43 |
AZ | 56,500 | 75,000 | 110,000 | 35,000 - 125,000 | 79,044 | 88 |
CA | 70,000 | 115,000 | 160,000 | 42,500 - 160,000 | 112,678 | 1,337 |
CO | 50,000 | 70,000 | 110,000 | 40,000 - 160,000 | 81,728 | 127 |
CT | 57,500 | 79,000 | 107,500 | 40,000 - 125,000 | 80,600 | 76 |
DC | 145,000 | 160,000 | 160,000 | 70,000 - 160,000 | 146,948 | 545 |
DE | 95,000 | 145,000 | 145,000 | 60,000 - 160,000 | 123,068 | 44 |
FL | 50,000 | 60,000 | 76,000 | 35,500 - 125,000 | 68,025 | 621 |
GA | 50,000 | 65,000 | 115,000 | 40,000 - 135,000 | 79,056 | 294 |
HI | 50,000 | 60,000 | 80,000 | 30,000 - 85,000 | 62,463 | 27 |
IA | 45,000 | 50,000 | 62,500 | 35,000 - 85,000 | 55,437 | 71 |
ID | 44,000 | 50,000 | 50,000 | 40,000 - 90,000 | 51,464 | 14 |
IL | 50,000 | 72,000 | 160,000 | 35,000 - 160,000 | 92,870 | 668 |
IN | 50,000 | 70,000 | 96,000 | 33,000 - 105,000 | 69,661 | 101 |
KS | 40,800 | 50,000 | 60,000 | 25,000 - 100,000 | 51,939 | 56 |
KY | 40,000 | 50,000 | 72,500 | 28,500 - 100,000 | 57,053 | 72 |
LA | 50,000 | 70,000 | 94,750 | 35,000 - 100,000 | 71,355 | 144 |
MA | 60,000 | 145,000 | 160,000 | 40,000 - 160,000 | 115,779 | 297 |
MD | 50,000 | 58,300 | 78,750 | 33,500 - 145,000 | 70,280 | 100 |
ME | 40,000 | 51,000 | 70,000 | 36,000 - 80,000 | 56,786 | 22 |
MI | 45,000 | 60,000 | 100,000 | 31,000 - 110,000 | 68,855 | 155 |
MN | 45,750 | 65,000 | 110,000 | 35,000 - 120,000 | 76,635 | 164 |
MO | 48,000 | 65,000 | 105,000 | 35,000 - 115,000 | 72,483 | 121 |
MS | 35,500 | 62,500 | 100,000 | 25,000 - 105,000 | 66,250 | 24 |
MT | 45,000 | 50,000 | 55,000 | 39,000 - 90,000 | 52,123 | 35 |
NC | 48,000 | 65,000 | 100,000 | 35,000 - 145,000 | 74,191 | 135 |
ND | 45,000 | 50,000 | 52,000 | 36,000 - 61,000 | 48,210 | 21 |
NE | 46,250 | 56,750 | 70,000 | 40,000 - 85,000 | 59,163 | 52 |
NH | 50,000 | 60,000 | 79,500 | 36,000 - 85,000 | 62,033 | 12 |
NJ | 52,000 | 78,500 | 135,000 | 31,000 - 150,000 | 89,890 | 120 |
NM | 51,500 | 60,000 | 70,000 | 25,000 - 80,000 | 58,653 | 35 |
NV | 60,000 | 75,000 | 86,000 | 44,200 - 115,000 | 76,465 | 78 |
NY | 90,000 | 160,000 | 160,000 | 45,000 - 160,000 | 131,979 | 1,748 |
OH | 50,000 | 75,000 | 100,000 | 30,000 - 145,000 | 75,550 | 256 |
OK | 45,000 | 54,500 | 75,000 | 31,000 - 100,000 | 60,065 | 134 |
OR | 50,000 | 65,000 | 96,000 | 33,000 - 110,000 | 68,525 | 48 |
PA | 50,000 | 72,000 | 125,000 | 32,000 - 145,000 | 85,525 | 307 |
RI | 42,800 | 48,000 | 52,000 | 35,000 - 80,000 | 48,523 | 13 |
SC | 40,000 | 55,000 | 75,000 | 28,080 - 110,000 | 60,282 | 73 |
TN | 50,000 | 65,000 | 85,000 | 30,000 - 110,000 | 67,715 | 99 |
TX | 60,000 | 85,000 | 160,000 | 40,000 - 160,000 | 100,535 | 720 |
UT | 60,000 | 71,000 | 100,000 | 42,000 - 130,000 | 78,949 | 78 |
VA | 50,000 | 70,000 | 115,000 | 36,000 - 160,000 | 84,337 | 178 |
VT | 42,500 | 52,500 | 59,000 | 35,000 - 70,000 | 51,458 | 12 |
WA | 52,000 | 75,000 | 120,000 | 40,000 - 160,000 | 85,175 | 122 |
WI | 45,000 | 55,000 | 110,000 | 35,000 - 130,000 | 69,950 | 119 |
WV | 60,000 | 72,000 | 75,000 | 43,776 - 85,000 | 67,262 | 64 |
WY | 42,000 | 50,000 | 55,000 | 40,000 - 66,000 | 50,067 | 15 |
Note: Average and median salaries shown in this table are based on reported salaries only. No adjustments have been made for missing salaries. Thus, upward bias in these figures can be expected to varying degrees. Only medians and means are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2011
Reported Salaries by State for Full-Time Jobs in Firms of 2-10 Lawyers
Taken by the Class of 2011
State | PERCENTILE: | 90% of Reported Salaries Fell in the Range: |
Mean Salary | # of Salaries Reported |
||
25th | Median | 75th | ||||
AL | $7,000 | $45,000 | $51,250 | $20,800 - 72,000 | $45,531 | 52 |
AR | 42,500 | 50,000 | 54,000 | 35,000 - 70,000 | 49,271 | 24 |
AZ | 50,000 | 60,000 | 75,000 | 30,000 - 100,000 | 60,457 | 39 |
CA | 50,000 | 60,000 | 70,000 | 35,360 - 100,000 | 62,472 | 318 |
CO | 43,000 | 50,000 | 63,000 | 40,000 - 75,000 | 53,560 | 50 |
CT | 45,000 | 52,000 | 63,500 | 36,000 - 80,000 | 54,819 | 32 |
DC | 53,500 | 64,250 | 80,000 | 38,000 - 100,000 | 69,204 | 28 |
DE | — | 80,000 | — | — | 93,750 | 6 |
FL | 42,000 | 50,000 | 60,000 | 30,000 - 80,000 | 53,203 | 277 |
GA | 48,000 | 51,750 | 63,000 | 35,000 - 85,000 | 55,897 | 126 |
HI | 36,000 | 52,500 | 60,000 | 24,000 - 83,000 | 50,808 | 13 |
IA | 40,000 | 50,000 | 51,900 | 31,200 - 60,000 | 47,629 | 43 |
ID | — | 50,000 | — | — | 47,111 | 9 |
IL | 40,000 | 50,000 | 55,000 | 26,000 - 75,000 | 49,111 | 230 |
IN | 40,000 | 50,000 | 54,000 | 30,000 - 65,000 | 47,079 | 42 |
KS | 40,000 | 45,000 | 50,000 | 24,000 - 63,000 | 44,091 | 34 |
KY | 33,750 | 40,000 | 50,000 | 21,000 - 96,000 | 44,225 | 37 |
LA | 45,000 | 52,000 | 63,000 | 30,000 - 90,000 | 55,202 | 65 |
MA | 41,600 | 48,000 | 55,000 | 35,000 - 100,000 | 52,517 | 69 |
MD | 45,000 | 50,000 | 54,000 | 30,000 - 70,000 | 50,189 | 53 |
ME | 40,000 | 40,000 | 50,000 | 31,200 - 52,000 | 42,973 | 11 |
MI | 40,000 | 45,000 | 53,000 | 30,000 - 68,000 | 46,272 | 59 |
MN | 40,000 | 50,000 | 60,000 | 35,000 - 90,000 | 50,886 | 77 |
MO | 40,000 | 46,250 | 54,000 | 32,000 - 62,000 | 46,952 | 42 |
MS | 30,000 | 36,000 | 60,000 | 20,000 - 75,000 | 42,182 | 11 |
MT | 42,000 | 48,000 | 51,000 | 39,000 - 90,000 | 50,992 | 26 |
NC | 40,000 | 50,000 | 55,000 | 30,000 - 72,000 | 49,098 | 64 |
ND | 40,000 | 45,000 | 51,000 | 24,000 - 55,000 | 44,757 | 14 |
NE | 40,000 | 45,000 | 50,000 | 40,000 - 60,000 | 46,167 | 21 |
NH | — | 50,000 | — | — | 53,200 | 7 |
NJ | 36,750 | 50,000 | 55,000 | 25,000 - 75,000 | 49,848 | 44 |
NM | 35,360 | 52,000 | 60,000 | 25,000 - 120,000 | 52,308 | 19 |
NV | 52,000 | 65,000 | 75,000 | 31,200 - 100,000 | 65,432 | 38 |
NY | 45,000 | 50,000 | 60,000 | 31,200 - 85,000 | 54,415 | 213 |
OH | 36,000 | 45,000 | 54,000 | 25,000 - 85,000 | 48,897 | 91 |
OK | 40,000 | 48,000 | 53,000 | 30,000 - 90,000 | 49,109 | 70 |
OR | 40,000 | 56,000 | 65,000 | 24,000 - 80,000 | 54,360 | 25 |
PA | 36,000 | 45,000 | 55,000 | 29,000 - 70,000 | 47,625 | 87 |
RI | — | 48,000 | — | — | 45,556 | 9 |
SC | 35,000 | 40,000 | 50,000 | 25,000 - 65,000 | 44,517 | 35 |
TN | 40,000 | 50,000 | 65,000 | 30,000 - 85,000 | 52,631 | 42 |
TX | 45,900 | 55,000 | 70,000 | 36,000 - 100,000 | 60,645 | 259 |
UT | 50,000 | 60,000 | 70,000 | 37,000 - 100,000 | 62,429 | 42 |
VA | 42,000 | 52,000 | 65,000 | 30,960 - 105,000 | 55,948 | 77 |
VT | — | 45,000 | — | — | 45,833 | 6 |
WA | 45,000 | 50,000 | 60,000 | 30,000 - 75,000 | 52,106 | 51 |
WI | 40,000 | 45,000 | 50,000 | 31,000 - 75,000 | 47,098 | 56 |
WV | 40,000 | 45,000 | 65,000 | 35,000 - 90,000 | 53,455 | 11 |
WY | 42,000 | 50,000 | 52,000 | 40,000 - 66,000 | 48,846 | 13 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2011
Reported Salaries by State for Full-Time Jobs in Firms of 11-25 Lawyers
Taken by the Class of 2011
State | PERCENTILE: | 90% of Reported Salaries Fell in the Range: |
Mean Salary | # of Salaries Reported |
||
25th | Median | 75th | ||||
AL | $55,000 | $65,000 | $75,000 | $48,000 - 85,000 | $64,091 | 11 |
AR | 48,250 | 50,000 | 65,000 | 37,440 - 72,000 | 53,745 | 12 |
AZ | 55,000 | 62,000 | 85,000 | 24,960 - 95,000 | 64,771 | 15 |
CA | 65,000 | 72,500 | 88,500 | 41,600 - 115,000 | 76,639 | 140 |
CO | 50,000 | 65,000 | 80,000 | 35,000 - 120,000 | 67,316 | 19 |
CT | — | 70,000 | — | — | 77,833 | 6 |
DC | 62,500 | 78,500 | 100,000 | 40,000 - 120,000 | 80,607 | 14 |
FL | 50,000 | 64,000 | 70,000 | 40,000 - 90,000 | 62,347 | 108 |
GA | 52,500 | 60,000 | 75,000 | 40,000 - 130,000 | 65,984 | 37 |
HI | — | 78,500 | — | — | 75,833 | 6 |
IA | 45,000 | 55,000 | 60,000 | 42,500 - 75,000 | 55,423 | 13 |
IL | 46,000 | 55,000 | 70,000 | 36,000 - 85,000 | 59,013 | 78 |
IN | 60,000 | 70,000 | 80,000 | 52,000 - 100,000 | 71,955 | 11 |
KS | — | 59,000 | — | — | 56,500 | 8 |
KY | 47,500 | 49,250 | 55,500 | 40,000 - 75,000 | 52,656 | 16 |
LA | 60,000 | 70,000 | 95,000 | 34,560 - 102,000 | 72,299 | 27 |
MA | 45,000 | 56,500 | 70,000 | 32,000 - 72,500 | 55,341 | 22 |
MD | 50,000 | 70,000 | 75,000 | 35,000 - 120,000 | 68,891 | 15 |
MI | 35,000 | 45,000 | 55,000 | 26,000 - 120,000 | 48,971 | 17 |
MN | 46,500 | 55,000 | 86,000 | 40,000 - 120,000 | 68,933 | 15 |
MO | 45,000 | 60,000 | 70,000 | 43,000 - 90,000 | 60,474 | 19 |
NC | 55,000 | 70,000 | 70,000 | 42,000 - 150,000 | 70,853 | 17 |
NE | 48,000 | 56,000 | 60,000 | 47,500 - 69,000 | 55,857 | 14 |
NJ | 55,000 | 61,250 | 90,000 | 40,000 - 150,000 | 72,000 | 14 |
NM | — | 58,000 | — | — | 60,333 | 6 |
NV | 70,000 | 86,000 | 95,000 | 60,000 - 110,000 | 84,385 | 13 |
NY | 50,000 | 60,000 | 75,000 | 40,000 - 120,000 | 66,908 | 90 |
OH | 50,000 | 52,000 | 62,000 | 45,000 - 100,000 | 59,292 | 13 |
OK | 54,000 | 55,000 | 70,000 | 42,500 - 100,000 | 61,108 | 37 |
OR | — | 58,500 | — | — | 58,786 | 7 |
PA | 45,000 | 60,000 | 65,000 | 40,000 - 125,000 | 61,753 | 34 |
SC | 50,000 | 60,000 | 63,000 | 25,000 - 120,000 | 59,857 | 14 |
TN | 50,000 | 55,000 | 70,000 | 30,000 - 100,000 | 58,000 | 22 |
TX | 65,000 | 80,000 | 95,000 | 45,000 - 145,000 | 84,259 | 106 |
UT | 63,000 | 80,000 | 105,000 | 55,000 - 125,000 | 85,571 | 14 |
VA | 50,000 | 65,000 | 102,500 | 40,000 - 145,000 | 83,036 | 28 |
WA | — | 75,000 | — | — | 71,750 | 8 |
WI | 45,000 | 50,000 | 55,000 | 30,000 - 125,000 | 53,969 | 16 |
WV | — | 68,000 | — | — | 71,625 | 8 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2011
Reported Salaries by State for Full-Time Jobs in Firms of 26-50 Lawyers
Taken by the Class of 2011
State | PERCENTILE: | 90% of Reported Salaries Fell in the Range: |
Mean Salary | # of Salaries Reported |
||
25th | Median | 75th | ||||
AZ | — | $72,500 | — | — | $74,417 | 6 |
CA | $65,000 | 75,000 | $85,000 | $41,600 - 145,000 | 78,327 | 83 |
CO | 73,000 | 87,500 | 120,000 | 40,000 - 120,000 | 89,194 | 18 |
CT | — | 79,000 | — | — | 91,550 | 8 |
DC | 92,500 | 107,500 | 130,000 | 57,500 - 160,000 | 109,125 | 12 |
DE | — | 72,500 | — | — | 86,500 | 5 |
FL | 60,000 | 65,000 | 75,000 | 48,000 - 100,000 | 69,610 | 50 |
GA | 60,000 | 82,500 | 110,000 | 40,000 - 125,000 | 83,867 | 30 |
IA | — | 72,000 | — | — | 70,313 | 8 |
IL | 50,000 | 70,000 | 82,250 | 45,000 - 160,000 | 73,894 | 52 |
IN | — | 76,000 | — | — | 76,143 | 7 |
KS | 51,000 | 57,750 | 72,000 | 40,000 - 72,500 | 60,050 | 10 |
LA | 75,000 | 86,750 | 92,000 | 68,000 - 100,000 | 83,773 | 22 |
MA | 62,500 | 80,000 | 130,000 | 40,000 - 155,000 | 91,343 | 23 |
MD | — | 65,000 | — | — | 69,443 | 7 |
MI | — | 65,000 | — | — | 66,000 | 9 |
MN | — | 80,000 | — | — | 79,278 | 9 |
MO | — | 70,000 | — | — | 66,111 | 9 |
NC | 67,000 | 70,000 | 75,000 | 50,000 - 115,000 | 75,700 | 10 |
NM | — | 65,500 | — | — | 65,833 | 6 |
NV | 80,000 | 80,400 | 85,000 | 60,000 - 105,000 | 82,662 | 21 |
NY | 55,000 | 70,000 | 90,000 | 40,000 - 145,000 | 80,544 | 94 |
OH | 60,000 | 66,000 | 90,000 | 50,000 - 96,000 | 71,909 | 22 |
OK | — | 55,000 | — | — | 66,429 | 7 |
OR | — | 100,000 | — | — | 92,671 | 7 |
PA | 55,000 | 63,750 | 83,500 | 50,000 - 120,000 | 71,581 | 26 |
SC | — | 83,250 | — | — | 77,417 | 6 |
TN | — | 65,000 | — | — | 71,800 | 5 |
TX | 75,000 | 84,000 | 100,000 | 36,000 - 160,000 | 88,448 | 59 |
VA | 70,000 | 84,000 | 90,000 | 55,000 - 152,500 | 86,650 | 20 |
WA | 65,000 | 75,000 | 92,000 | 45,000 - 100,000 | 77,118 | 17 |
WI | — | 58,000 | — | — | 64,250 | 8 |
WV | — | 60,000 | — | — | 60,556 | 9 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2011
Reported Salaries by State for Full-Time Jobs in Firms of 51-100 Lawyers
Taken by the Class of 2011
State | PERCENTILE: | 90% of Reported Salaries Fell in the Range: |
Mean Salary | # of Salaries Reported |
||
25th | Median | 75th | ||||
AL | $50,000 | $70,000 | $100,000 | $45,000 - 105,000 | $73,231 | 13 |
CA | 70,000 | 85,000 | 110,000 | 55,000 - 160,000 | 95,449 | 94 |
CT | 83,000 | 96,000 | 105,000 | 83,000 - 115,000 | 97,273 | 11 |
DC | 125,000 | 145,000 | 160,000 | 95,000 - 160,000 | 136,532 | 31 |
DE | 110,000 | 145,000 | 145,000 | 60,000 - 145,000 | 126,000 | 10 |
FL | 60,000 | 70,000 | 92,000 | 42,500 - 105,000 | 74,539 | 51 |
GA | 82,500 | 90,000 | 109,000 | 50,000 - 135,000 | 93,938 | 16 |
IA | — | 85,000 | — | — | 85,000 | 6 |
IL | 75,000 | 120,000 | 145,000 | 42,000 - 160,000 | 110,472 | 57 |
LA | — | 92,500 | — | — | 91,375 | 8 |
MA | 80,000 | 92,500 | 155,000 | 52,500 - 200,000 | 117,750 | 14 |
MD | — | 70,000 | — | — | 73,571 | 7 |
MI | 60,000 | 80,000 | 97,500 | 48,000 - 107,500 | 77,450 | 20 |
MN | 87,500 | 105,900 | 120,000 | 55,000 - 120,000 | 98,800 | 13 |
MO | — | 57,000 | — | — | 67,400 | 5 |
NC | 67,000 | 72,000 | 115,000 | 48,000 - 115,000 | 80,045 | 11 |
NE | — | 80,000 | — | — | 77,571 | 7 |
NJ | 95,000 | 120,000 | 135,000 | 62,000 - 150,000 | 113,033 | 15 |
NY | 65,000 | 75,000 | 115,000 | 55,000 - 160,000 | 93,129 | 66 |
OH | 55,000 | 71,000 | 95,000 | 41,000 - 115,000 | 76,659 | 22 |
OK | — | 100,000 | — | — | 90,625 | 8 |
PA | 65,000 | 68,500 | 100,000 | 55,000 - 135,000 | 81,396 | 24 |
SC | — | 65,000 | — | — | 66,667 | 6 |
TN | — | 80,000 | — | — | 77,111 | 9 |
TX | 85,000 | 108,000 | 125,000 | 55,000 - 165,000 | 105,525 | 51 |
UT | — | 100,000 | — | — | 105,000 | 8 |
VA | 85,000 | 105,000 | 135,000 | 62,000 - 165,000 | 112,176 | 17 |
WA | — | 110,000 | — | — | 109,000 | 5 |
WI | — | 92,000 | — | — | 96,400 | 5 |
WV | 72,000 | 72,000 | 72,000 | 52,000 - 75,000 | 70,364 | 11 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2011
Reported Salaries by State for Full-Time Jobs in Firms of 101-250 Lawyers
Taken by the Class of 2011
State | PERCENTILE: | 90% of Reported Salaries Fell in the Range: |
Mean Salary | # of Salaries Reported |
||
25th | Median | 75th | ||||
AL | $105,000 | $105,000 | $105,000 | $70,000 - 110,000 | $99,286 | 21 |
AZ | — | 115,000 | — | — | 115,000 | 8 |
CA | 100,000 | 145,000 | 160,000 | 78,000 - 160,000 | 130,225 | 102 |
CO | 110,000 | 112,500 | 115,000 | 110,000 - 115,000 | 112,500 | 10 |
CT | 105,000 | 110,000 | 110,000 | 97,000 - 125,000 | 108,231 | 13 |
DC | 132,500 | 152,500 | 160,000 | 65,000 - 160,000 | 141,617 | 36 |
DE | 145,000 | 145,000 | 145,000 | 105,000 - 145,000 | 142,143 | 14 |
FL | 67,500 | 75,000 | 95,000 | 50,000 - 125,000 | 81,395 | 62 |
GA | 104,000 | 115,000 | 125,000 | 70,000 - 160,000 | 111,118 | 17 |
IL | 86,250 | 137,500 | 160,000 | 55,000 - 160,000 | 123,125 | 64 |
IN | 81,250 | 90,000 | 100,000 | 47,000 - 105,000 | 87,031 | 16 |
KY | 85,000 | 95,000 | 97,000 | 78,000 - 105,000 | 92,700 | 10 |
LA | — | 98,000 | — | — | 97,286 | 7 |
MA | 145,000 | 160,000 | 160,000 | 100,000 - 160,000 | 149,865 | 37 |
MD | — | 125,000 | — | — | 118,000 | 5 |
MI | 100,000 | 100,000 | 105,000 | 50,000 - 110,000 | 96,419 | 31 |
MN | 100,000 | 110,000 | 110,000 | 90,000 - 125,000 | 108,313 | 16 |
MO | 75,000 | 85,000 | 102,000 | 75,000 - 120,000 | 89,273 | 11 |
NC | — | 124,000 | — | — | 101,800 | 5 |
NJ | 125,000 | 132,500 | 135,000 | 110,000 - 160,000 | 131,667 | 12 |
NY | 100,000 | 160,000 | 160,000 | 81,000 - 165,000 | 134,447 | 113 |
OH | 90,000 | 100,000 | 105,000 | 36,000 - 120,000 | 97,200 | 35 |
OK | 100,000 | 100,000 | 100,000 | 65,000 - 100,000 | 96,667 | 12 |
PA | 90,000 | 100,000 | 115,000 | 65,000 - 120,000 | 100,146 | 39 |
SC | — | 85,000 | — | — | 83,000 | 5 |
TN | 98,500 | 100,000 | 108,000 | 82,800 - 110,000 | 100,715 | 13 |
TX | 120,000 | 130,000 | 150,000 | 85,000 - 165,000 | 128,961 | 38 |
UT | — | 100,000 | — | — | 104,800 | 5 |
VA | 107,000 | 129,000 | 140,000 | 95,000 - 140,000 | 123,083 | 12 |
WA | — | 120,000 | — | — | 118,333 | 9 |
WI | 112,500 | 115,000 | 115,000 | 74,000 - 115,000 | 108,833 | 24 |
WV | 72,000 | 75,000 | 75,000 | 65,000 - 87,000 | 74,235 | 17 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2011
Reported Salaries by State for Full-Time Jobs in Firms of 251+ Lawyers
Taken by the Class of 2011
State | PERCENTILE: | 90% of Reported Salaries Fell in the Range: |
Mean Salary | # of Salaries Reported |
||
25th | Median | 75th | ||||
AL | $97,500 | $105,000 | $105,000 | $72,500 - 110,000 | $100,400 | 20 |
AZ | 110,000 | 115,000 | 125,000 | 82,000 - 125,000 | 114,706 | 17 |
CA | 160,000 | 160,000 | 160,000 | 110,000 - 160,000 | 153,664 | 591 |
CO | 110,000 | 130,000 | 160,000 | 100,000 - 160,000 | 131,231 | 26 |
CT | — | 115,000 | — | — | 115,833 | 6 |
DC | 160,000 | 160,000 | 160,000 | 140,000 - 160,000 | 156,790 | 423 |
DE | — | 160,000 | — | — | 147,857 | 7 |
FL | 105,000 | 125,000 | 135,000 | 80,000 - 160,000 | 122,500 | 66 |
GA | 85,000 | 135,000 | 135,000 | 50,000 - 150,000 | 115,441 | 68 |
IL | 160,000 | 160,000 | 160,000 | 100,000 - 160,000 | 151,573 | 185 |
IN | 100,000 | 100,000 | 100,000 | 80,000 - 106,000 | 96,696 | 23 |
LA | 95,000 | 95,000 | 100,000 | 90,000 - 132,000 | 98,667 | 15 |
MA | 160,000 | 160,000 | 160,000 | 100,000 - 160,000 | 153,415 | 132 |
MD | 135,000 | 145,000 | 145,000 | 47,500 - 160,000 | 134,115 | 13 |
MI | 100,000 | 105,000 | 110,000 | 58,000 - 130,000 | 104,105 | 19 |
MN | 110,000 | 110,000 | 110,000 | 90,000 - 160,000 | 114,265 | 34 |
MO | 105,000 | 110,000 | 115,000 | 95,000 - 125,000 | 108,338 | 34 |
MS | — | 100,000 | — | — | 102,500 | 6 |
NC | 120,000 | 130,000 | 145,000 | 100,000 - 160,000 | 130,385 | 26 |
NE | — | 85,000 | — | — | 85,000 | 5 |
NJ | 130,000 | 140,000 | 140,000 | 115,000 - 160,000 | 135,690 | 29 |
NY | 160,000 | 160,000 | 160,000 | 145,000 - 160,000 | 157,429 | 1,168 |
OH | 75,000 | 104,500 | 120,000 | 75,000 - 145,000 | 102,819 | 72 |
PA | 125,000 | 130,000 | 145,000 | 60,000 - 148,000 | 126,732 | 97 |
SC | — | 100,000 | — | — | 103,571 | 7 |
TN | — | 107,500 | — | — | 106,875 | 8 |
TX | 160,000 | 160,000 | 160,000 | 130,000 - 160,000 | 156,289 | 206 |
UT | — | 110,000 | — | — | 115,833 | 6 |
VA | 130,000 | 145,000 | 160,000 | 90,000 - 160,000 | 139,739 | 23 |
WA | 120,000 | 125,000 | 144,500 | 120,000 - 160,000 | 132,469 | 32 |
WI | 110,000 | 127,500 | 130,000 | 70,000 - 160,000 | 121,500 | 10 |
WV | — | 77,500 | — | — | 70,347 | 8 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2011