Women, Black/African-American Associates - Expanded Tables

These tables are expanded versions of Tables 3-6 from the November 19, 2015 press release titled Women, Black/African-American Associates Lose Ground at Major U.S. Law Firms.

 

Table 3. Women and Minorities at Law Firms — Partners and Associates — 2015

  Partners Associates # of Offices
Total # %
Women
%
Minority
% Minority
Women
Total # %
Women
%
Minority
% Minority
Women
Total 51,419 21.46% 7.52% 2.55% 45,619 44.68% 22.00% 11.78% 1,081
By # of Lawyers Firmwide:
100 or fewer 3,884 20.67% 5.87% 2.03% 2,054 43.14% 16.11% 8.37% 129
101-250 10,467 21.15 5.61 1.82 6,029 44.24 15.81 8.53 151
251-500 11,027 22.14 6.92 2.38 7,526 44.46 21.21 11.12 219
501-700 6,637 20.51 7.71 2.62 6,140 44.07 21.74 11.30 146
701+ 19,404 21.71 9.16 3.12 23,870 45.15 24.39 13.22 436
Offices in:
Atlanta 1,236 19.58% 8.25% 2.10% 942 45.12% 17.41% 10.30% 27
Austin 356 21.07 12.64 3.93 223 41.26 21.97 9.42 17
Baltimore 305 22.30 4.59 1.97 160 47.50 14.38 8.75 5
Boston area 1,607 22.71 4.29 1.62 1,793 47.07 15.45 9.37 33
Charlotte 463 15.98 4.75 1.51 293 37.54 14.33 5.12 14
Chicago 3,269 20.71 6.61 2.32 2,497 44.77 19.38 10.29 51
Cincinnati 298 23.49 3.36 1.34 130 41.54 14.62 4.62 6
Cleveland 349 19.77 2.87 0.86 243 36.21 7.82 4.53 5
Columbus 342 22.51 4.97 1.46 155 45.81 10.97 4.52 9
Dallas 933 19.72 6.65 2.14 871 36.28 20.78 7.81 31
Denver 525 26.29 4.95 1.71 426 44.13 12.68 7.04 22
Detroit area 723 24.62 4.43 1.80 262 40.84 16.79 6.87 11
Ft. Lauderdale/W. Palm Beach 181 23.20 4.97 2.76 101 42.57 15.84 8.91 8
Grand Rapids 311 18.01 2.89 1.29 91 49.45 12.09 7.69 6
Houston 1,023 17.99 9.78 3.03 1,087 37.81 19.78 9.11 39
Indianapolis 362 22.10 3.31 1.66 143 48.25 14.69 7.69 6
Kansas City, MO 419 22.43 4.06 0.95 253 41.90 13.04 7.51 6
Los Angeles area 1,983 23.50 13.92 4.94 2,144 47.11 32.09 17.35 75
Miami 559 24.87 29.87 8.23 350 44.57 41.43 20.57 16
Milwaukee 550 24.73 3.45 1.27 279 43.37 8.24 4.30 6
Minneapolis 1,063 26.15 2.92 1.32 526 46.39 14.07 7.60 16
Nashville 221 17.19 1.36 0.45 136 47.79 12.50 8.82 5
New York City 6,332 18.35 8.18 2.87 11,371 45.03 26.31 14.32 106
Nothern NJ/Newark area 529 20.42 4.54 1.70 400 45.50 17.50 9.25 10
Northern Virginia 160 13.75 7.50 1.88 133 42.11 20.30 8.27 8
Orange Co., CA 583 16.47 13.21 3.77 593 37.44 26.64 11.47 22
Philadelphia 751 19.04 3.99 1.33 718 47.21 13.93 7.94 12
Phoenix 581 23.06 5.85 1.38 285 39.30 16.49 9.82 13
Pittsburgh 556 20.68 2.88 0.90 400 47.75 11.75 7.00 7
Portland, OR area 369 24.12 4.88 2.17 176 45.45 12.50 5.11 11
Raleigh/Durham 192 20.31 3.65 2.08 79 39.24 7.59 2.53 8
Salt Lake City 234 11.54 3.85 0.85 130 24.62 4.62 0.00 8
San Diego 267 20.97 13.11 2.25 314 42.04 26.11 10.19 15
San Francisco 1,245 24.74 13.17 4.34 1,454 50.89 28.89 16.85 48
San Jose area 790 20.25 16.08 4.56 1,333 43.59 38.86 19.73 39
Seattle area 920 26.09 8.91 3.37 498 45.58 19.48 10.64 25
St. Louis 744 22.04 3.90 1.34 376 44.41 12.50 5.85 8
Tampa 235 18.30 5.96 1.70 101 41.58 8.91 4.95 10
Washington, D.C. 4,780 21.65 8.47 3.18 4,971 45.16 22.37 12.47 101
Wilmington 202 22.77 4.95 1.49 216 39.35 10.19 5.56 10
States:
Other areas in California 204 28.92% 10.78% 4.41% 139 47.48% 18.71% 5.04% 9
Other areas in Connecticut 259 24.71 4.63 2.70 186 50.00 18.28 12.37 8
Other areas in Florida 442 23.53 4.75 0.90 188 38.83 13.30 5.85 15
Kentucky 362 22.93 1.66 0.55 154 43.51 11.04 5.19 6
Other areas in New Jersey 216 20.37 6.94 2.78 125 40.80 17.60 8.00 7
Other areas in New York State 759 21.34 3.69 0.66 470 45.96 10.85 5.53 11
Other areas in Texas 199 19.60 10.55 2.01 99 52.53 12.12 7.07 6

Source: 2015-2016 NALP Directory of Legal Employers.
Some city information includes one or more offices in adjacent suburbs. Orange County includes offices in Costa Mesa, Irvine, and Newport Beach. The San Jose area includes offices in Menlo Park, Mountain View, Palo Alto and E. Palo Alto, Redwood Shores/Redwood City, San Jose, and Sunnyvale. The Los Angeles area includes offices in Santa Monica and Long Beach. The Northern New Jersey/Newark area includes offices in Newark, Roseland, Florham Park, Hackensack, Morristown, and Woodbridge. Northern Virginia includes offices in Falls Church, McLean/Tyson's Corner, and Reston. State figures exclude cities reported separately. For multi-office firms that reported only firmwide figures, the information was attributed to the reporting city if at least 60% of the firms lawyers are in that city.

 

Table 4. Women and Minorities at Law Firms — Total Lawyers and Summer Associates — 2015

  Total Lawyers Summer Associates
Total # %
Women
%
Minority
% Minority
Women
# of
Offices
Total # %
Women
%
Minority
% Minority
Women
Total 113,031 33.38% 13.97% 6.81% 1,081 6,509 47.78% 31.16% 16.99%
By # of Lawyers Firmwide:
100 or fewer 6,783 28.93% 9.01% 4.10% 129 277 43.32% 27.80% 10.83%
101-250 18,872 30.02 9.11 4.20 151 704 50.57 27.98 16.19
251-500 21,822 32.44 12.39 5.84 219 1,035 48.89 28.02 14.98
501-700 15,021 33.14 13.89 6.67 146 827 49.33 32.53 18.26
701+ 50,533 35.72 17.15 8.60 436 3,666 46.92 32.60 17.89
Offices in:
Atlanta 2,598 32.68% 12.28% 5.93% 27 117 49.57% 24.79% 11.11%
Austin 662 29.76 15.56 6.19 17 42 52.38 21.43 7.14
Baltimore 581 34.08 7.75 4.48 5
Boston area 3,862 36.66 10.12 5.67 33 241 52.28 26.14 16.18
Charlotte 861 26.71 8.25 3.14 14 41 41.46 29.27 17.07
Chicago 6,478 32.29 11.75 5.62 51 362 45.86 28.73 14.36
Cincinnati 472 30.72 6.78 2.54 6 20 45.00 30.00 10.00
Cleveland 727 29.85 4.68 2.34 5
Columbus 627 29.98 6.22 2.39 9 28 28.57 28.57 3.57
Dallas 2,054 29.07 13.44 5.01 31 158 50.63 24.68 15.19
Denver 1,173 36.06 8.10 4.18 22 52 50.00 32.69 17.31
Detroit area 1,149 29.07 7.66 3.22 11 41 48.78 29.27 24.39
Ft. Lauderdale/W. Palm Beach 322 33.23 9.32 5.59 8
Grand Rapids 547 24.13 4.20 2.38 6 21 47.62 33.33 14.29
Houston 2,383 30.09 14.94 6.13 39 292 46.92 28.42 14.04
Indianapolis 581 31.33 6.88 3.61 6 24 62.50 25.00 20.83
Kansas City, MO 838 33.65 6.92 3.34 6 37 62.16 24.32 10.81
Los Angeles area 4,740 36.79 23.14 11.58 75 290 55.52 34.48 21.03
Miami 1,002 33.23 33.73 13.07 16 50 46.00 46.00 28.00
Milwaukee 944 30.83 4.98 2.12 6 44 47.73 31.82 11.36
Minneapolis 1,787 33.63 6.44 3.47 16 74 45.95 40.54 18.92
Nashville 391 29.92 5.12 3.32 5
New York City 20,399 35.77 19.20 9.90 106 1,980 46.21 35.30 19.60
Nothern NJ/Newark area 1,138 32.51 9.84 4.66 10 47 34.04 38.30 17.02
Northern Virginia 336 28.27 12.80 4.76 8 18 38.89 33.33 16.67
Orange Co., CA 1,267 27.94 19.65 7.73 22 48 50.00 29.17 16.67
Philadelphia 1,742 33.87 8.96 4.59 12 61 45.90 44.26 21.31
Phoenix 964 28.73 9.34 4.25 13 36 44.44 8.33 2.78
Pittsburgh 1,145 32.14 6.99 3.49 7 36 36.11 33.33 11.11
Portland, OR area 604 32.78 7.28 3.15 11 15 33.33 60.00 20.00
Raleigh/Durham 298 27.18 5.03 2.01 8
Salt Lake City 414 18.36 4.11 0.48 8
San Diego 669 34.98 19.58 7.03 15 45 53.33 42.22 24.44
San Francisco 3,121 39.44 20.70 10.83 48 186 55.91 36.56 21.51
San Jose area 2,338 36.18 29.90 13.94 39 220 45.00 40.45 21.82
Seattle area 1,604 33.54 12.66 6.11 25 50 56.00 34.00 18.00
St. Louis 1,307 30.68 6.43 2.83 8 52 53.85 21.15 15.38
Tampa 370 26.22 7.30 3.51 10 12 58.33 25.00 8.33
Washington, D.C. 11,878 34.43 15.26 7.77 101 742 46.09 28.44 14.82
Wilmington 446 31.39 7.40 3.36 10 53 33.96 18.87 7.55
States:
Other areas in California 428 38.32% 14.02% 5.37% 9 13 46.15% 30.77% 30.77&
Other areas in Connecticut 514 35.99 9.92 6.42 8 20 50.00 35.00 10.00
Other areas in Florida 698 29.23 7.02 2.44 15 16 56.25 6.25 6.25
Kentucky 615 29.43 4.07 1.63 6 35 54.29 14.29 5.71
Other areas in New Jersey 380 29.47 10.00 4.47 7 11 54.55 45.45 27.27
Other areas in New York State 1,422 30.52 5.98 2.39 11 41 60.98 36.59 26.83
Other areas in Texas 333 33.03 10.81 3.90 6

Source: 2015-2016 NALP Directory of Legal Employers.
Some city information includes one or more offices in adjacent suburbs. Orange County includes offices in Costa Mesa, Irvine, and Newport Beach. The San Jose area includes offices in Menlo Park, Mountain View, Palo Alto and E. Palo Alto, Redwood Shores/Redwood City, San Jose, and Sunnyvale. The Los Angeles area includes offices in Santa Monica and Long Beach. The Northern New Jersey/Newark area includes offices in Newark, Roseland, Florham Park, Hackensack, Morristown, and Woodbridge. Northern Virginia includes offices in Falls Church, McLean/Tyson's Corner, and Reston. State figures exclude cities reported separately. For multi-office firms that reported only firmwide figures, the information was attributed to the reporting city if at least 60% of the firms lawyers are in that city.

Note: The number of offices reporting one or more summer associates, including demographic information, was 775. Dashes in the summer associates columns indicate that fewer than five offices in that city reported summer associates, or the total number of summer associates reported was less than 10.

 

Table 5. Partner Demographics at Law Firms — 2015

  Partners by Race or Ethnicity All Partners # of Offices
Asian Black/African American Hispanic
Total # %
Minority
% Minority
Women
Total % %
Women
Total % %
Women
Total % %
Women
Total 51,419 7.52% 2.55% 2.89% 1.07% 1.77% 0.64% 2.19% 0.63% 1,081
By Size of Firm:
100 or fewer lawyers 3,884 5.87% 2.03% 2.75% 1.08% 0.82% 0.18% 1.03% 0.36% 129
101-250 lawyers 10,467 5.61 1.82 1.97 0.72 1.38 0.49 1.71 0.46 151
251-500 lawyers 11,027 6.92 2.38 2.32 0.92 1.86 0.71 2.09 0.58 219
501-700 lawyers 6,637 7.71 2.62 2.65 0.95 2.06 0.74 2.38 0.69 146
701+ lawyers 19,404 9.16 3.12 3.83 1.38 2.03 0.74 2.66 0.78 436
Offices in:
Atlanta 1,236 8.25% 2.10% 2.18% 0.32% 4.21% 1.05% 1.13% 0.49% 27
Austin 356 12.64 3.93 1.12 0.00 3.65 1.40 7.02 2.25 17
Baltimore 305 4.59 1.97 0.98 0.98 2.30 0.66 0.66 0.33 5
Boston area 1,607 4.29 1.62 1.99 0.93 1.00 0.25 1.06 0.25 33
Charlotte 463 4.75 1.51 0.65 0.22 2.16 1.08 1.51 0.22 14
Chicago 3,269 6.61 2.32 2.94 1.19 1.80 0.70 1.47 0.31 51
Cincinnati 298 3.36 1.34 0.67 0.00 0.67 0.00 1.34 1.34 6
Cleveland 349 2.87 0.86 1.15 0.29 0.86 0.57 0.57 0.00 5
Columbus 342 4.97 1.46 0.88 0.29 3.22 1.17 0.58 0.00 9
Dallas 933 6.65 2.14 1.39 0.21 1.50 0.54 2.57 1.07 31
Denver 525 4.95 1.71 1.71 0.57 0.38 0.00 2.10 0.38 22
Detroit area 723 4.43 1.80 0.83 0.28 2.90 1.38 0.55 0.00 11
Ft. Lauderdale/W. Palm Beach 181 4.97 2.76 0.00 0.00 2.21 1.66 2.76 1.10 8
Grand Rapids 311 2.89 1.29 0.96 0.64 0.64 0.32 1.29 0.32 6
Houston 1,023 9.78 3.03 2.25 0.88 2.54 0.88 3.81 0.98 39
Indianapolis 362 3.31 1.66 0.83 0.55 1.38 0.28 0.55 0.28 6
Kansas City 419 4.06 0.95 0.95 0.48 1.91 0.00 0.95 0.24 6
Los Angeles area 1,983 13.92 4.94 7.26 3.23 1.82 0.45 3.63 1.11 75
Miami 559 29.87 8.23 0.36 0.00 2.86 1.25 26.12 6.62 16
Milwaukee 550 3.45 1.27 0.73 0.55 0.73 0.00 1.45 0.55 6
Minneapolis 1,063 2.92 1.32 1.03 0.75 0.38 0.09 0.75 0.09 16
Nashville 221 1.36 0.45 0.45 0.00 0.45 0.45 0.45 0.00 5
New York City 6,332 8.18 2.87 3.73 1.39 1.42 0.54 2.46 0.69 106
Northern NJ/Newark area 529 4.54 1.70 1.32 0.76 0.95 0.38 1.51 0.38 10
Northern Virginia 160 7.50 1.88 4.38 0.63 1.88 1.25 0.63 0.00 8
Orange Co., CA 583 13.21 3.77 7.72 2.74 0.69 0.00 3.26 0.51 22
Philadelphia 751 3.99 1.33 1.20 0.40 1.46 0.53 0.27 0.00 12
Phoenix 581 5.85 1.38 1.38 0.17 0.34 0.17 2.07 0.52 13
Pittsburgh 556 2.88 0.90 1.26 0.54 0.36 0.00 0.90 0.36 7
Portland, OR area 369 4.88 2.17 1.90 0.81 0.81 0.54 1.08 0.27 11
Raleigh/Durham 192 3.65 2.08 1.04 0.52 2.08 1.04 0.00 0.00 8
Salt Lake City 234 3.85 0.85 0.85 0.00 0.00 0.00 2.14 0.85 8
San Diego 267 13.11 2.25 4.87 1.12 0.00 0.00 5.99 1.12 15
San Francisco 1,245 13.17 4.34 7.79 2.65 2.41 0.48 2.09 0.88 48
San Jose area 790 16.08 4.56 11.77 3.54 0.76 0.25 3.04 0.76 39
Seattle area 920 8.91 3.37 4.35 1.85 1.74 0.54 1.30 0.43 25
St. Louis 744 3.90 1.34 0.54 0.13 2.15 0.54 0.81 0.54 8
Tampa 235 5.96 1.70 0.43 0.00 0.85 0.43 4.68 1.28 10
Washington, D.C. 4,780 8.47 3.18 3.60 1.19 2.47 1.11 1.80 0.59 101
Wilmington 202 4.95 1.49 1.49 0.50 1.98 0.99 0.99 0.00 10

Source: 2015-2016 NALP Directory of Legal Employers.
The few Native American, Native Hawaiian and multi-racial lawyers reported are included in the overall minority percentages but are not reported separately. Some city information includes one or more offices in adjacent suburbs. Orange County includes offices in Costa Mesa, Irvine, and Newport Beach. The San Jose area includes offices in Menlo Park, Mountain View, Palo Alto and E. Palo Alto, Redwood Shores/Redwood City, San Jose, and Sunnyvale. The Los Angeles area includes offices in and Santa Monica. The Northern New Jersey/Newark area includes offices in Newark, Short Hills Roseland, Florham Park, Hackensack, Morristown, and Woodbridge. Northern Virginia includes offices in Falls Church, McLean/Tysons Corner, Reston, and Alexandria. The few Native American, Native Hawaiian and multi-racial lawyers reported are included in the overall minority. percentages but are not reported separately. For multi-office firms that reported only firmwide figures, the information was attributed to the reporting city if at least 60% of the firms lawyers are in that city.

 

Table 6. Associate Demographics at Law Firms — 2015

  Associates by Race or Ethnicity # of Offices
All Associates Asian Black/African American Hispanic
Total # %
Minority
% Minority
Women
Total % %
Women
Total % %
Women
Total % %
Women
Total 45,619 22.00% 11.78% 10.93% 6.00% 3.95% 2.25% 4.28% 2.03% 1,081
By Size of Firm:
100 or fewer lawyers 2,054 16.11% 8.37% 9.25% 4.72% 2.63% 1.07% 2.39% 1.56% 129
101-250 lawyers 6,029 15.81 8.53 7.38 4.10 3.23 1.84 3.38 1.59 151
251-500 lawyers 7,526 21.21 11.12 9.33 5.22 4.24 2.47 4.68 2.06 219
501-700 lawyers 6,140 21.74 11.30 9.74 5.07 4.35 2.44 4.07 1.92 146
701+ lawyers 23,870 24.39 13.22 12.79 7.07 4.05 2.33 4.60 2.20 436
Offices in:
Atlanta 942 17.41% 10.30% 7.54% 3.50% 6.69% 4.67% 1.70% 1.27% 27
Austin 223 21.97 9.42 8.07 2.69 1.35 0.45 8.07 3.14 17
Baltimore 160 14.38 8.75 3.13 3.13 7.50 3.75 1.88 0.63 5
Boston area 1,793 15.45 9.37 8.64 5.47 2.45 1.45 2.73 1.34 33
Charlotte 293 14.33 5.12 4.44 1.71 5.12 2.73 2.73 0.34 14
Chicago 2,497 19.38 10.29 8.65 4.65 4.29 1.92 4.00 2.28 51
Cincinnati 130 14.62 4.62 6.15 2.31 3.85 0.77 2.31 1.54 6
Cleveland 243 7.82 4.53 4.12 2.88 2.88 1.23 0.82 0.41 5
Columbus 155 10.97 4.52 3.23 0.65 3.87 1.29 1.29 0.65 9
Dallas 871 20.78 7.81 7.58 1.84 4.02 1.95 5.63 2.18 31
Denver 426 12.68 7.04 3.99 3.29 2.58 0.70 4.46 2.11 22
Detroit area 262 16.79 6.87 4.58 1.15 7.63 3.05 1.15 0.76 11
Ft. Lauderdale/W. Palm Beach 101 15.84 8.91 3.96 1.98 2.97 2.97 8.91 3.96 8
Grand Rapids 91 12.09 7.69 3.30 2.20 4.40 2.20 3.30 2.20 6
Houston 1,087 19.78 9.11 8.00 3.50 3.68 1.93 5.43 2.58 39
Indianapolis 143 14.69 7.69 3.50 2.10 6.29 4.20 3.50 1.40 6
Kansas City 253 13.04 7.51 2.77 1.19 3.95 2.37 3.56 1.98 6
Los Angeles area 2,144 32.09 17.35 18.42 10.54 2.89 1.54 6.20 3.17 75
Miami 350 41.43 20.57 2.00 1.43 5.14 1.43 30.86 16.29 16
Milwaukee 279 8.24 4.30 2.87 1.43 1.79 0.72 2.87 1.43 6
Minneapolis 526 14.07 7.60 5.70 2.85 3.42 1.33 1.71 1.52 16
Nashville 136 12.50 8.82 2.21 2.21 8.09 4.41 0.74 0.74 5
New York City 11,371 26.31 14.32 14.51 8.27 3.98 2.33 5.08 2.18 106
Northern NJ/Newark area 400 17.50 9.25 7.50 3.75 2.00 1.50 5.50 2.75 10
Northern Virginia 133 20.30 8.27 11.28 3.01 2.26 0.75 4.51 3.01 8
Orange Co., CA 593 26.64 11.47 17.88 8.60 1.18 0.84 4.05 1.01 22
Philadelphia 718 13.93 7.94 5.85 3.48 4.46 2.79 2.37 0.97 12
Phoenix 285 16.49 9.82 5.96 3.86 0.70 0.35 5.96 3.51 13
Pittsburgh 400 11.75 7.00 5.00 2.75 3.50 2.25 2.50 1.75 7
Portland, OR area 176 12.50 5.11 5.68 3.41 1.14 0.57 1.14 0.00 11
Raleigh/Durham 79 7.59 2.53 3.80 1.27 2.53 1.27 1.27 0.00 8
Salt Lake City 130 4.62 0.00 0.00 0.00 0.00 0.00 1.54 0.00 8
San Diego 314 26.11 10.19 14.01 5.10 1.27 0.96 4.78 1.59 15
San Francisco 1,454 28.89 16.85 17.95 11.55 1.86 0.76 5.09 2.34 48
San Jose area 1,333 38.86 19.73 28.58 14.63 2.70 1.28 4.20 1.95 39
Seattle area 498 19.48 10.64 10.24 5.82 2.81 1.41 2.81 1.61 25
St. Louis 376 12.50 5.85 3.72 2.13 5.59 2.93 1.86 0.80 8
Tampa 101 8.91 4.95 1.98 0.99 0.99 0.99 4.95 1.98 10
Washington, D.C. 4,971 22.37 12.47 10.54 5.71 5.39 3.34 3.58 1.75 101
Wilmington 216 10.19 5.56 4.17 2.78 2.78 1.85 0.93 0.93 10

Source: 2015-2016 NALP Directory of Legal Employers.
The few Native American, Native Hawaiian and multi-racial lawyers reported are included in the overall minority percentages but are not reported separately. Some city information includes one or more offices in adjacent suburbs. Orange County includes offices in Costa Mesa, Irvine, and Newport Beach. The San Jose area includes offices in Menlo Park, Mountain View, Palo Alto and E. Palo Alto, Redwood Shores/Redwood City, San Jose, and Sunnyvale. The Los Angeles area includes offices in and Santa Monica. The Northern New Jersey/Newark area includes offices in Newark, Short Hills Roseland, Florham Park, Hackensack, Morristown, and Woodbridge. Northern Virginia includes offices in Falls Church, McLean/Tysons Corner, Reston, and Alexandria. The few Native American, Native Hawaiian and multi-racial lawyers reported are included in the overall minority. percentages but are not reported separately. For multi-office firms that reported only firmwide figures, the information was attributed to the reporting city if at least 60% of the firms lawyers are in that city.

National Association for Law Placement, Inc.® (NALP®)
1220 19th Street NW, Suite 510, Washington, DC 20036-2405
(202) 835-1001 [email protected]
© Copyright 2024 NALP

STAY CONNECTED



View Full Site