September 2013
This information is being made available for prospective law school applicants and others interested in the starting salaries of new law school graduates. Want to learn more about the entry-level job market for recent law school graduates? See NALP's annual Jobs & JDs report.
<< Return to complete salary information for the Class of 2012
Reported Salaries by State or Full-Time Jobs in Business Taken by the Class of 2012
Reported Salaries by State for Full-Time Jobs in Government Taken by the Class of 2012
Reported Salaries by State for Full-time Jobs in Public Interest Organizations Taken by the Class of 2012
Reported Salaries by State for Federal Judicial Clerkship Positions Taken by the Class of 2012
Reported Salaries by State for State Judicial Clerkship Positions Taken by the Class of 2012
Reported Salaries by State or Full-Time Jobs in Business Taken by the Class of 2012
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
AL | $45,000 | $60,000 | $70,000 | $17,820 - 195,000 | $62,590 | 18 |
AR | — | 65,000 | — | — | 62,056 | 9 |
AZ | 55,000 | 70,000 | 76,000 | 50,000 - 130,000 | 72,690 | 29 |
CA | 53,000 | 74,000 | 90,000 | 31,200 - 135,000 | 76,886 | 286 |
CO | 52,000 | 62,000 | 80,000 | 35,817 - 105,000 | 67,459 | 43 |
CT | 55,000 | 70,000 | 85,000 | 48,000 - 120,000 | 73,818 | 44 |
DC | 60,100 | 70,000 | 96,000 | 36,000 - 135,000 | 77,017 | 70 |
DE | — | 75,000 | — | — | 74,556 | 9 |
FL | 43,000 | 54,500 | 65,000 | 35,000 - 104,000 | 60,194 | 105 |
GA | 50,000 | 60,000 | 75,000 | 24,000 - 120,000 | 62,877 | 55 |
HI | — | 60,000 | — | — | 69,400 | 5 |
IA | 48,000 | 60,000 | 65,000 | 35,360 - 100,000 | 60,983 | 21 |
IL | 51,000 | 70,000 | 80,000 | 35,000 - 135,000 | 72,364 | 133 |
IN | 52,500 | 63,750 | 92,500 | 30,000 - 130,000 | 71,814 | 28 |
KS | 46,000 | 52,000 | 65,000 | 25,000 - 85,000 | 55,921 | 19 |
KY | 36,700 | 49,500 | 70,000 | 23,400 - 138,000 | 56,567 | 12 |
LA | 49,400 | 52,000 | 70,000 | 30,720 - 97,500 | 59,360 | 35 |
MA | 52,000 | 68,750 | 85,000 | 37,000 - 150,000 | 75,055 | 94 |
MD | 51,000 | 65,000 | 72,000 | 35,000 - 168,000 | 72,855 | 51 |
MI | 55,000 | 65,000 | 85,000 | 30,576 - 130,000 | 71,076 | 77 |
MN | 50,000 | 62,500 | 80,000 | 36,000 - 150,000 | 72,599 | 94 |
MO | 42,500 | 54,000 | 57,750 | 15,288 - 120,000 | 52,424 | 16 |
NC | 50,000 | 57,600 | 70,000 | 42,000 - 132,000 | 63,553 | 45 |
NE | 53,000 | 55,000 | 55,000 | 34,000 - 115,000 | 58,143 | 14 |
NH | — | 70,000 | — | — | 59,800 | 5 |
NJ | 60,000 | 76,500 | 100,000 | 30,000 - 140,000 | 83,369 | 42 |
NY | 60,000 | 80,000 | 100,000 | 38,400 - 160,000 | 91,330 | 313 |
OH | 45,520 | 65,000 | 75,000 | 30,000 - 120,000 | 64,601 | 97 |
OK | 48,000 | 66,000 | 80,000 | 30,000 - 140,000 | 69,162 | 47 |
OR | 42,000 | 49,000 | 55,000 | 18,720 - 65,000 | 47,872 | 10 |
PA | 51,000 | 65,000 | 85,000 | 40,000 - 150,000 | 73,700 | 90 |
RI | — | 50,000 | — | — | 61,500 | 6 |
SC | 35,000 | 60,000 | 80,000 | 14,000 - 85,000 | 56,091 | 11 |
TN | 40,000 | 57,500 | 65,000 | 25,000 - 110,000 | 58,855 | 26 |
TX | 60,000 | 70,000 | 91,800 | 40,000 - 145,000 | 77,104 | 189 |
UT | 45,000 | 60,000 | 75,000 | 35,360 - 125,000 | 64,858 | 27 |
VA | 52,000 | 60,320 | 75,000 | 35,000 - 140,000 | 68,274 | 81 |
WA | 43,680 | 43,700 | 62,500 | 37,000 - 100,000 | 56,154 | 71 |
WI | 50,000 | 60,000 | 70,000 | 26,000 - 100,000 | 61,249 | 35 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2012
Reported Salaries by State for Full-Time Jobs in Government Taken by the Class of 2012
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
AK | — | $59,000 | — | — | $61,096 | 9 |
AL | $42,000 | 46,250 | $62,500 | $34,000 - 85,000 | 52,008 | 10 |
AR | 48,000 | 52,000 | 55,000 | 21,827 - 57,400 | 50,114 | 16 |
AZ | 56,900 | 56,995 | 60,000 | 38,000 - 70,865 | 57,899 | 27 |
CA | 46,716 | 58,000 | 67,000 | 37,627 - 90,000 | 59,822 | 162 |
CO | 50,000 | 54,000 | 60,000 | 31,200 - 85,000 | 57,516 | 51 |
CT | 33,670 | 33,670 | 51,000 | 30,000 - 75,000 | 42,615 | 53 |
DC | 53,425 | 62,467 | 72,250 | 38,484 - 100,000 | 64,688 | 336 |
DE | — | 50,000 | — | — | 50,997 | 9 |
FL | 40,000 | 40,000 | 44,000 | 34,932 - 60,000 | 43,155 | 291 |
GA | 46,500 | 50,000 | 60,000 | 32,000 - 80,000 | 53,200 | 66 |
HI | — | 55,000 | — | — | 59,589 | 9 |
IA | 43,576 | 47,000 | 65,000 | 39,500 - 68,400 | 51,614 | 13 |
ID | — | 50,750 | — | — | 45,688 | 8 |
IL | 46,500 | 57,196 | 59,340 | 24,185 - 85,000 | 54,538 | 114 |
IN | 41,574 | 45,085 | 50,000 | 30,000 - 62,000 | 45,605 | 42 |
KS | 44,233 | 49,000 | 60,000 | 31,000 - 80,000 | 51,531 | 19 |
KY | 37,000 | 38,000 | 45,000 | 26,220 - 65,000 | 41,920 | 31 |
LA | 42,000 | 50,000 | 56,000 | 31,200 - 66,080 | 49,051 | 29 |
MA | 37,500 | 40,000 | 52,000 | 35,000 - 85,000 | 47,797 | 89 |
MD | 49,980 | 53,900 | 62,586 | 37,747 - 94,000 | 58,903 | 73 |
ME | — | 44,000 | — | — | 43,260 | 5 |
MI | 42,500 | 52,000 | 62,700 | 35,000 - 95,000 | 55,919 | 32 |
MN | 39,476 | 50,000 | 56,000 | 28,000 - 90,000 | 51,877 | 28 |
MO | 39,000 | 43,350 | 51,290 | 37,000 - 60,000 | 46,736 | 29 |
MS | 38,000 | 40,050 | 49,000 | 30,000 - 54,000 | 41,610 | 10 |
MT | — | 68,000 | — | — | 69,600 | 5 |
NC | 42,500 | 50,000 | 55,000 | 39,000 - 117,000 | 63,469 | 29 |
ND | — | 62,500 | — | — | 64,775 | 8 |
NE | 43,000 | 43,500 | 49,000 | 35,000 - 57,500 | 45,931 | 13 |
NJ | 55,000 | 62,295 | 75,000 | 24,000 - 125,000 | 68,412 | 18 |
NM | 41,500 | 42,000 | 46,150 | 41,000 - 57,500 | 44,722 | 24 |
NV | 56,500 | 69,000 | 71,750 | 45,000 - 108,000 | 67,692 | 16 |
NY | 50,000 | 56,500 | 60,500 | 30,000 - 68,500 | 55,563 | 294 |
OH | 43,000 | 47,000 | 48,750 | 38,000 - 72,000 | 48,906 | 80 |
OK | 38,895 | 41,000 | 50,500 | 36,500 - 81,500 | 47,713 | 40 |
OR | 46,500 | 62,500 | 67,000 | 37,500 - 67,603 | 56,890 | 16 |
PA | 46,000 | 48,988 | 58,050 | 38,000 - 68,500 | 50,889 | 60 |
RI | — | 65,498 | — | — | 63,434 | 9 |
SC | 45,000 | 47,050 | 53,058 | 39,500 - 65,625 | 49,438 | 20 |
SD | — | 47,819 | — | — | 50,379 | 9 |
TN | 42,200 | 47,000 | 50,000 | 39,564 - 58,000 | 46,655 | 23 |
TX | 49,500 | 53,000 | 60,000 | 43,200 - 80,000 | 57,114 | 125 |
UT | 54,042 | 56,000 | 59,000 | 48,835 - 65,000 | 56,341 | 14 |
VA | 50,000 | 62,500 | 80,000 | 42,000 - 116,402 | 70,131 | 163 |
VT | — | 43,000 | — | — | 42,825 | 6 |
WA | 52,000 | 58,620 | 61,228 | 38,000 - 80,000 | 56,857 | 52 |
WI | 49,429 | 49,429 | 50,000 | 43,000 - 68,000 | 53,789 | 22 |
WV | — | 50,000 | — | — | 50,143 | 7 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2012
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
AK | — | $40,000 | — | — | $40,293 | 5 |
AL | $43,000 | 44,500 | $46,000 | $38,000-54,000 | 45,200 | 10 |
AR | — | 50,000 | — | — | 43,017 | 6 |
AZ | 40,500 | 56,000 | 56,950 | 33,505-58,000 | 50,909 | 28 |
CA | 40,000 | 45,000 | 53,000 | 24,000-65,000 | 45,821 | 144 |
CO | 48,000 | 48,000 | 50,000 | 37,000-53,000 | 49,469 | 41 |
CT | 43,000 | 53,500 | 75,000 | 24,000-80,000 | 55,000 | 10 |
DC | 41,000 | 48,000 | 60,000 | 24,000-80,000 | 51,475 | 111 |
FL | 40,000 | 42,000 | 45,000 | 37,000-47,000 | 42,042 | 121 |
GA | 41,000 | 43,538 | 51,600 | 40,000-70,000 | 47,843 | 30 |
IL | 40,000 | 42,000 | 48,500 | 18,000-57,500 | 43,031 | 64 |
IN | 38,500 | 43,500 | 45,000 | 30,000-80,000 | 44,000 | 15 |
KY | 37,775 | 38,750 | 38,770 | 34,200-46,000 | 38,644 | 17 |
LA | 35,000 | 40,000 | 42,000 | 24,000-100,000 | 42,467 | 15 |
MA | 40,000 | 40,000 | 41,500 | 30,000-50,000 | 41,203 | 73 |
MD | 45,000 | 46,000 | 54,005 | 40,000-67,000 | 49,786 | 28 |
MI | 35,950 | 43,250 | 50,000 | 31,900-75,000 | 46,433 | 16 |
MN | 25,000 | 41,000 | 50,000 | 12,000-57,500 | 36,500 | 18 |
MO | 37,000 | 38,000 | 39,283 | 29,300-80,000 | 39,424 | 18 |
MT | — | 43,000 | — | — | 43,192 | 7 |
NC | 40,100 | 42,000 | 44,000 | 34,000-45,000 | 41,408 | 13 |
NE | — | 40,000 | — | — | 46,167 | 9 |
NJ | — | 36,000 | — | — | 42,134 | 7 |
NM | 38,000 | 41,000 | 44,000 | 30,000-48,500 | 40,318 | 16 |
NY | 42,000 | 49,000 | 53,015 | 24,000-62,000 | 47,768 | 194 |
OH | 40,000 | 42,949 | 50,003 | 23,040-71,000 | 44,644 | 19 |
OK | — | 42,000 | — | — | 40,973 | 9 |
OR | 40,000 | 44,300 | 45,000 | 32,000-55,000 | 43,522 | 10 |
PA | 35,000 | 43,925 | 48,500 | 24,000-58,000 | 42,062 | 34 |
SC | 37,005 | 38,000 | 50,000 | 35,000-58,000 | 42,232 | 13 |
SD | — | 51,855 | — | — | 51,601 | 6 |
TN | — | 45,000 | — | — | 47,170 | 7 |
TX | 40,500 | 45,000 | 46,500 | 35,000-55,000 | 44,840 | 32 |
VA | 40,000 | 48,000 | 60,000 | 28,000-80,000 | 49,520 | 19 |
VT | — | 40,000 | — | — | 42,560 | 5 |
WA | 36,000 | 44,988 | 58,325 | 24,000-84,000 | 51,389 | 24 |
WI | 49,000 | 49,429 | 49,429 | 37,000-60,000 | 48,048 | 15 |
WV | — | 39,000 | — | — | 37,167 | 6 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year.
Note: States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported. Public defender positions are included in this table.
Source: NALP Employment Report and Salary Survey for the Class of 2012
Reported Salaries by State for Federal Judicial Clerkship Positions
Taken by the Class of 2012
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
AL | $57,000 | $57,000 | $58,343 | $50,000-68,000 | $57,098 | 29 |
AR | 57,000 | 57,408 | 57,408 | 50,000-71,000 | 57,156 | 15 |
AZ | 58,700 | 58,715 | 58,715 | 57,000-62,000 | 58,843 | 13 |
CA | 63,000 | 63,945 | 65,000 | 57,408-67,963 | 63,937 | 113 |
CO | 61,000 | 61,612 | 61,612 | 60,000-62,000 | 61,234 | 15 |
CT | 60,000 | 63,271 | 64,729 | 57,408-64,729 | 62,524 | 14 |
DC | 62,000 | 62,467 | 62,778 | 56,000-75,000 | 63,101 | 66 |
DE | — | 61,245 | — | — | 62,717 | 8 |
FL | 57,000 | 57,704 | 60,742 | 50,000-63,000 | 58,178 | 44 |
GA | 57,403 | 59,887 | 60,000 | 51,000-60,000 | 58,204 | 41 |
HI | — | 59,295 | — | — | 61,089 | 6 |
IA | 56,014 | 57,000 | 57,606 | 47,000-59,000 | 55,788 | 12 |
IL | 60,000 | 62,909 | 63,000 | 57,000-63,000 | 61,595 | 50 |
IN | — | 57,669 | — | — | 57,539 | 7 |
KY | 57,000 | 57,408 | 59,600 | 50,000-60,000 | 57,499 | 25 |
LA | 56,000 | 57,400 | 58,000 | 50,000-64,700 | 57,001 | 31 |
MA | 60,000 | 62,500 | 62,758 | 60,000-63,000 | 61,756 | 23 |
MD | 60,000 | 62,000 | 62,467 | 52,000-64,000 | 60,704 | 20 |
MI | 57,704 | 61,500 | 62,401 | 56,797-65,000 | 60,559 | 24 |
MN | 60,000 | 60,000 | 60,827 | 57,000-61,000 | 60,119 | 11 |
MO | 57,400 | 57,408 | 57,408 | 55,000-60,000 | 57,527 | 18 |
MS | 56,000 | 57,408 | 58,704 | 51,000-60,576 | 57,012 | 16 |
MT | — | 57,408 | — | — | 56,204 | 6 |
NC | 57,000 | 58,700 | 60,000 | 48,000-63,500 | 57,727 | 20 |
NE | — | 57,408 | . | — | 57,363 | 5 |
NJ | 60,000 | 61,245 | 61,245 | 55,000-65,000 | 61,312 | 19 |
NM | 55,000 | 57,204 | 60,000 | 50,000-65,000 | 57,007 | 14 |
NV | 57,000 | 57,400 | 60,500 | 50,000-64,000 | 58,009 | 16 |
NY | 63,000 | 64,729 | 64,729 | 57,400-65,000 | 63,187 | 96 |
OH | 58,000 | 59,308 | 59,987 | 57,000-63,000 | 59,230 | 26 |
OK | — | 57,203 | — | — | 57,653 | 8 |
OR | — | 60,250 | — | — | 60,257 | 6 |
PA | 58,519 | 61,000 | 61,245 | 55,000-62,245 | 60,058 | 68 |
SC | 57,408 | 57,408 | 59,000 | 52,912-60,000 | 57,63111 | |
TN | 55,000 | 57,000 | 57,408 | 50,000-60,000 | 55,973 | 26 |
TX | 57,000 | 60,000 | 64,000 | 50,000-65,000 | 59,354 | 79 |
UT | — | 57,408 | — | — | 56,889 | 7 |
VA | 57,400 | 58,000 | 60,000 | 50,000-64,000 | 58,384 | 55 |
WA | 60,000 | 61,100 | 61,255 | 57,408-64,000 | 60,613 | 14 |
WI | — | 58,500 | — | — | 58,372 | 8 |
WV | 55,000 | 57,000 | 57,408 | 50,000-65,000 | 56,745 | 13 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Note: States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2012
Reported Salaries by State for State Judicial Clerkship Positions Taken by the Class of 2012
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
AK | $45,000 | $50,000 | $54,066 | $40,000-62,703 | $49,411 | 44 |
AL | — | 31,500 | — | — | 38,740 | 5 |
AZ | 42,400 | 52,000 | 54,500 | 34,800-56,000 | 48,514 | 36 |
CA | — | 58,000 | — | — | 58,840 | 5 |
CO | 38,000 | 50,000 | 50,000 | 38,000-50,064 | 45,478 | 42 |
CT | 53,674 | 54,000 | 59,076 | 53,000-63,000 | 56,004 | 37 |
DC | 56,000 | 58,000 | 62,000 | 54,700-62,467 | 58,392 | 33 |
DE | 48,000 | 49,723 | 50,000 | 47,000-55,000 | 49,248 | 28 |
FL | 43,403 | 45,000 | 45,556 | 41,000-50,000 | 45,523 | 26 |
GA | 38,000 | 42,064 | 50,000 | 36,000-60,000 | 44,312 | 23 |
HI | 50,000 | 52,000 | 53,000 | 50,000-55,000 | 51,694 | 23 |
IA | 44,000 | 45,000 | 51,000 | 43,000-60,000 | 47,875 | 15 |
ID | 45,463 | 50,935 | 50,935 | 45,000-50,935 | 48,734 | 11 |
IL | 44,000 | 45,000 | 64,800 | 37,500-84,625 | 53,953 | 14 |
IN | 56,300 | 57,258 | 58,000 | 32,000-59,708 | 52,444 | 10 |
KY | 26,220 | 26,220 | 26,220 | 26,220-40,000 | 28,739 | 21 |
LA | 37,000 | 38,000 | 40,000 | 30,000-48,000 | 38,081 | 37 |
MA | 52,600 | 53,500 | 60,000 | 51,378-64,000 | 55,708 | 33 |
MD | 39,000 | 42,930 | 43,789 | 37,008-45,000 | 41,566 | 121 |
ME | 42,588 | 42,588 | 42,588 | 42,588-44,000 | 42,754 | 11 |
MI | 50,000 | 51,562 | 56,000 | 38,000-58,025 | 52,370 | 14 |
MN | 44,000 | 44,000 | 50,000 | 41,000-52,930 | 46,479 | 53 |
MO | 42,369 | 44,210 | 46,000 | 38,000-48,500 | 44,087 | 14 |
MS | 35,000 | 52,600 | 52,600 | 32,000-56,000 | 45,536 | 14 |
MT | 43,000 | 43,000 | 43,400 | 40,000-57,408 | 43,931 | 13 |
NC | 45,585 | 48,740 | 50,000 | 42,000-51,592 | 47,942 | 12 |
ND | — | 57,000 | — | — | 55,683 | 9 |
NH | — | 50,000 | — | — | 49,625 | 8 |
NJ | 44,000 | 44,306 | 47,782 | 43,437-54,231 | 46,234 | 372 |
NM | — | 51,000 | — | — | 51,535 | 9 |
NV | 58,000 | 58,385 | 60,000 | 49,000-61,500 | 57,105 | 25 |
NY | 67,000 | 72,000 | 76,098 | 64,000-76,195 | 70,918 | 24 |
OH | — | 51,000 | — | — | 50,200 | 5 |
OR | 31,932 | 44,300 | 44,302 | 30,500-57,000 | 42,015 | 16 |
PA | 37,000 | 39,000 | 50,000 | 33,000-54,000 | 42,167 | 25 |
RI | 49,429 | 49,750 | 50,000 | 49,000-51,000 | 49,703 | 18 |
SC | 40,000 | 40,334 | 40,668 | 29,526-49,025 | 40,695 | 56 |
SD | 42,510 | 42,510 | 48,427 | 42,510-48,427 | 44,387 | 15 |
TN | — | 49,000 | — | — | 46,820 | 9 |
TX | 48,000 | 50,000 | 50,000 | 42,000-64,658 | 49,764 | 30 |
UT | 31,500 | 45,184 | 46,000 | 30,000-48,000 | 39,914 | 18 |
VA | 44,000 | 50,000 | 53,790 | 40,000-68,000 | 50,166 | 48 |
VT | — | 44,400 | — | — | 43,713 | 8 |
WA | 46,000 | 47,500 | 49,000 | 43,000-50,000 | 47,158 | 22 |
WI | — | 57,000 | — | — | 54,315 | 6 |
WV | 55,000 | 55,008 | 55,008 | 46,164-56,900 | 53,761 | 19 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Note: States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2012