September 2013
This information is being made available for prospective law school applicants and others interested in the starting salaries of new law school graduates. Want to learn more about the entry-level job market for recent law school graduates? See NALP's annual Jobs & JDs report.
<< Return to complete salary information for the Class of 2012
Reported Salaries by City for Full-Time Jobs in Firms of 2-10 Lawyers Taken by the Class of 2012
Reported Salaries by City for Full-Time Jobs in Firms of 11-25 Lawyers Taken by the Class of 2012
Reported Salaries by City for Full-Time Jobs in Firms of 26-50 Lawyers Taken by the Class of 2012
Reported Salaries by City for Full-Time Jobs in Firms of 51-100 Lawyers Taken by the Class of 2012
Reported Salaries by City for Full-Time Jobs in Firms of 101-250 Lawyers Taken by the Class of 2012
Reported Salaries by City for Full-Time Jobs in Firms of 251 or More Lawyers Taken by the Class of 2012
Reported Salaries by City for Full-Time Jobs in Firms of 2-10 Lawyers
Taken by the Class of 2012
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
Atlanta | $50,000 | $55,000 | $63,500 | $30,000 - 95,000 | $56,065 | 52 |
Baltimore | 46,000 | 50,000 | 60,000 | 31,200 - 75,000 | 52,481 | 16 |
Boston | 46,000 | 55,000 | 60,000 | 35,000 - 75,000 | 53,552 | 27 |
Charlotte | 50,000 | 50,000 | 60,000 | 40,000 - 65,000 | 53,269 | 13 |
Chicago | 44,500 | 50,000 | 60,000 | 30,000 - 80,000 | 53,694 | 112 |
Columbus | 41,600 | 50,000 | 55,000 | 27,000 - 70,000 | 48,669 | 13 |
Dallas | 50,000 | 60,000 | 70,000 | 32,000 - 100,000 | 60,946 | 62 |
Denver | 50,000 | 60,000 | 69,000 | 34,000 - 90,000 | 59,619 | 36 |
Houston | 50,000 | 60,000 | 75,000 | 30,000 - 105,000 | 62,931 | 58 |
Indianapolis | 45,000 | 50,000 | 63,750 | 26,000 - 150,000 | 56,856 | 16 |
Los Angeles | 47,920 | 60,000 | 70,000 | 36,000 - 110,000 | 61,536 | 52 |
Miami | 45,000 | 50,000 | 61,200 | 35,000 - 100,000 | 57,043 | 44 |
Minneapolis/St. Paul | 46,500 | 55,000 | 67,500 | 30,000 - 90,000 | 56,844 | 32 |
New York City | 43,000 | 50,000 | 65,000 | 30,000 - 100,000 | 58,000 | 111 |
Philadelphia | 36,000 | 50,000 | 65,000 | 26,000 - 90,000 | 50,447 | 19 |
Phoenix | 55,000 | 62,500 | 70,000 | 45,000 - 80,000 | 63,625 | 22 |
San Diego | 50,000 | 60,000 | 70,000 | 35,000 - 125,000 | 63,901 | 37 |
San Francisco | 50,000 | 60,000 | 75,000 | 29,500 - 110,000 | 63,954 | 40 |
Seattle | 50,000 | 53,000 | 70,000 | 32,000 - 85,000 | 58,304 | 25 |
Washington, DC | 55,000 | 70,000 | 80,000 | 31,200 - 120,000 | 71,639 | 35 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Only medians and averages are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2012
Reported Salaries by City for Full-Time Jobs in Firms of 11-25 Lawyers
Taken by the Class of 2012
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
Atlanta | $58,000 | $70,000 | $75,000 | $50,000 - 125,000 | $69,875 | 16 |
Boston | 50,000 | 58,000 | 70,000 | 40,000 - 85,000 | 59,667 | 15 |
Chicago | 45,000 | 55,000 | 72,000 | 30,000 - 145,000 | 63,129 | 59 |
Dallas | 62,000 | 77,500 | 90,000 | 40,000 - 140,000 | 78,089 | 28 |
Denver | 50,000 | 59,800 | 70,000 | 38,000 - 105,000 | 62,160 | 10 |
Houston | 75,000 | 87,500 | 100,000 | 40,000 - 120,000 | 85,468 | 22 |
Indianapolis | — | 50,000 | — | — | 67,857 | 7 |
Los Angeles | 60,000 | 74,000 | 79,000 | 35,000 - 124,800 | 74,058 | 25 |
Miami | 55,000 | 70,000 | 80,000 | 40,000 - 100,000 | 70,000 | 18 |
Minneapolis/St. Paul | 40,000 | 52,000 | 80,000 | 30,000 - 91,000 | 58,364 | 11 |
New York City | 52,500 | 65,000 | 75,000 | 35,000 - 145,000 | 68,704 | 49 |
Philadelphia | 50,000 | 62,500 | 72,000 | 40,000 - 160,000 | 67,682 | 11 |
Phoenix | — | 55,000 | — | — | 68,944 | 9 |
San Diego | 60,000 | 70,000 | 75,000 | 50,000 - 110,000 | 74,000 | 11 |
San Francisco | 75,000 | 87,500 | 97,500 | 50,000 - 105,000 | 84,667 | 12 |
Seattle | 72,000 | 80,000 | 96,000 | 50,000 - 101,000 | 80,545 | 11 |
Washington, DC | 60,000 | 90,000 | 100,000 | 40,000 - 130,000 | 84,786 | 14 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Cities with fewer than five salaries reported for this firm size are not shown in this table. Only medians and averages are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2012
Reported Salaries by City for Full-Time Jobs in Firms of 26-50 Lawyers
Taken by the Class of 2012
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
Atlanta | $90,000 | $115,000 | $115,000 | $50,000 - 135,000 | $103,200 | 10 |
Baltimore | — | 78,500 | — | — | 89,000 | 5 |
Boston | 65,000 | 76,750 | 84,500 | 50,000 - 105,000 | 75,958 | 12 |
Chicago | 60,000 | 75,500 | 95,000 | 50,000 - 160,000 | 81,926 | 34 |
Columbus | — | 90,000 | — | — | 78,286 | 7 |
Dallas | 75,000 | 84,500 | 90,000 | 50,000 - 110,000 | 83,214 | 14 |
Denver | 63,000 | 70,000 | 100,000 | 40,000 - 110,000 | 78,546 | 13 |
Houston | 81,250 | 122,500 | 132,300 | 46,000 - 160,000 | 107,613 | 16 |
Indianapolis | — | 79,100 | — | — | 76,900 | 8 |
Los Angeles | 70,000 | 83,000 | 95,000 | 35,000 - 160,000 | 84,000 | 17 |
Miami | 70,000 | 80,000 | 100,000 | 40,000 - 110,000 | 81,000 | 10 |
Minneapolis/St. Paul | — | 72,500 | — | — | 78,250 | 6 |
New York City | 60,000 | 71,000 | 115,000 | 50,000 - 145,000 | 85,979 | 48 |
Philadelphia | — | 100,000 | — | — | 91,667 | 9 |
Phoenix | — | 115,000 | — | — | 107,800 | 5 |
San Diego | — | 85,000 | — | — | 83,833 | 6 |
San Francisco | — | 90,000 | — | — | 96,333 | 9 |
Seattle | — | 75,000 | — | — | 74,573 | 6 |
Washington, DC | 89,000 | 120,000 | 130,000 | 18,000 - 165,000 | 111,933 | 15 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Cities with fewer than five salaries reported for this firm size are not shown in this table. Only medians and averages are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2012
Reported Salaries by City for Full-Time Jobs in Firms of 51-100 Lawyers
Taken by the Class of 2012
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
Atlanta | $80,000 | $90,000 | $105,000 | $38,400 - 135,000 | $87,993 | 11 |
Baltimore | — | 72,500 | — | — | 75,833 | 6 |
Boston | — | 155,000 | — | — | 157,125 | 8 |
Chicago | 75,000 | 135,000 | 160,000 | 46,000 - 165,000 | 118,066 | 41 |
Dallas | — | 115,000 | — | — | 122,444 | 9 |
Houston | 70,000 | 87,500 | 100,000 | 65,000 - 150,000 | 91,944 | 18 |
Indianapolis | — | 96,000 | — | — | 86,000 | 5 |
Los Angeles | 85,000 | 95,000 | 115,000 | 70,000 - 160,000 | 103,320 | 25 |
Miami | 60,000 | 60,000 | 90,000 | 45,000 - 135,000 | 75,227 | 11 |
Minneapolis/St. Paul | 87,000 | 100,000 | 110,000 | 50,000 - 125,000 | 97,767 | 15 |
New York City | 65,000 | 90,000 | 150,000 | 42,000 - 160,000 | 104,591 | 55 |
Philadelphia | 53,750 | 67,500 | 135,000 | 40,000 - 140,000 | 87,292 | 12 |
San Diego | — | 81,250 | — | — | 89,583 | 6 |
San Francisco | — | 160,000 | — | — | 139,444 | 9 |
Seattle | 95,000 | 95,000 | 120,000 | 70,000 - 160,000 | 105,267 | 15 |
Washington, DC | 125,000 | 145,000 | 160,000 | 80,000 - 165,000 | 136,211 | 19 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Cities with fewer than five salaries reported for this firm size are not shown in this table. Only medians and averages are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2012
Reported Salaries by City for Full-Time Jobs in Firms of 101-250 Lawyers
Taken by the Class of 2012
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
Atlanta | $85,000 | $125,000 | $130,000 | $48,000 - 137,500 | $107,300 | 20 |
Boston | 145,000 | 160,000 | 160,000 | 120,000 - 160,000 | 150,000 | 42 |
Charlotte | — | 115,000 | — | — | 120,000 | 5 |
Chicago | 80,000 | 100,000 | 160,000 | 60,000 - 160,000 | 113,771 | 35 |
Columbus | — | 100,000 | — | — | 95,000 | 8 |
Dallas | 90,000 | 120,000 | 160,000 | 80,000 - 160,000 | 120,455 | 11 |
Denver | 95,000 | 110,000 | 110,000 | 45,000 - 125,000 | 102,133 | 15 |
Houston | 90,000 | 110,000 | 130,000 | 86,000 - 160,000 | 116,222 | 18 |
Indianapolis | — | 86,000 | — | — | 92,571 | 7 |
Los Angeles | 145,000 | 160,000 | 160,000 | 80,000 - 160,000 | 143,239 | 36 |
Miami | 80,000 | 120,000 | 130,000 | 45,000 - 135,000 | 104,133 | 15 |
Minneapolis/St. Paul | 110,000 | 110,000 | 120,000 | 52,000 - 125,000 | 107,143 | 28 |
New York City | 145,000 | 160,000 | 160,000 | 80,000 - 165,000 | 147,307 | 101 |
Philadelphia | 80,000 | 112,500 | 122,500 | 67,500 - 125,000 | 103,083 | 12 |
Phoenix | — | 105,000 | — | — | 107,800 | 5 |
San Diego | — | 115,000 | — | — | 108,556 | 9 |
San Francisco | 120,000 | 135,000 | 145,000 | 92,000 - 160,000 | 134,615 | 13 |
Seattle | — | 110,000 | — | — | 113,571 | 7 |
Washington, DC | 145,000 | 155,000 | 160,000 | 120,000 - 180,000 | 150,789 | 38 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Cities with fewer than five salaries reported for this firm size are not shown in this table. Only medians and averages are shown if fewer than ten salaries were reported.
Source: NALP Employment Report and Salary Survey for the Class of 2012
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
Atlanta | $50,000 | $135,000 | $135,000 | $50,000 - 150,000 | $105,146 | 122 |
Baltimore | 145,000 | 150,000 | 160,000 | 90,000 - 175,000 | 145,000 | 13 |
Boston | 160,000 | 160,000 | 160,000 | 110,000 - 165,000 | 153,824 | 170 |
Charlotte | 125,000 | 130,000 | 135,000 | 115,000 - 160,000 | 131,481 | 27 |
Chicago | 160,000 | 160,000 | 160,000 | 104,000 - 160,000 | 153,526 | 297 |
Columbus | 100,000 | 120,000 | 120,000 | 90,000 - 145,000 | 116,667 | 15 |
Dallas | 160,000 | 160,000 | 160,000 | 130,000 - 160,000 | 156,330 | 106 |
Denver | 110,000 | 135,000 | 160,000 | 105,000 - 160,000 | 135,167 | 30 |
Houston | 160,000 | 160,000 | 160,000 | 145,000 - 160,000 | 158,140 | 129 |
Indianapolis | 100,000 | 100,000 | 105,000 | 100,000 - 105,000 | 101,071 | 21 |
Los Angeles | 160,000 | 160,000 | 160,000 | 125,000 - 160,000 | 155,068 | 264 |
Miami | 125,000 | 135,000 | 137,500 | 100,000 - 160,000 | 133,472 | 36 |
Minneapolis/St. Paul | 110,000 | 110,000 | 110,000 | 85,000 - 160,000 | 114,714 | 35 |
New York City | 160,000 | 160,000 | 160,000 | 160,000 - 160,000 | 158,559 | 1,435 |
Philadelphia | 125,000 | 135,000 | 145,000 | 82,000 - 145,000 | 130,840 | 92 |
Phoenix | 115,000 | 115,000 | 120,000 | 110,000 - 120,000 | 116,771 | 24 |
San Diego | 160,000 | 160,000 | 160,000 | 100,000 - 160,000 | 149,419 | 43 |
San Francisco | 160,000 | 160,000 | 160,000 | 100,000 - 160,000 | 152,500 | 176 |
Seattle | 120,000 | 125,000 | 148,750 | 70,000 - 160,000 | 127,041 | 32 |
Washington, DC | 160,000 | 160,000 | 160,000 | 145,000 - 160,000 | 157,169 | 533 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year.
Source: NALP Employment Report and Salary Survey for the Class of 2012