March 2016
This information is being made available for prospective law school applicants and others interested in the starting salaries of new law school graduates. Want to learn more about the entry-level job market for recent law school graduates? See NALP's annual Jobs & JDs report.
<< Return to complete salary information for the Class of 2014
Reported Salaries by State or Full-Time Jobs in Business Taken by the Class of 2014
Reported Salaries by State for Full-Time Jobs in Government Taken by the Class of 2014
Reported Salaries by State for Full-Time Federal Judicial Clerkships Taken by the Class of 2014
Reported Salaries by State for Full-Time State Judicial Clerkships Taken by the Class of 2014
Reported Salaries by State for Full-Time Jobs in Public Interest Organizations Taken by the Class of 2014
Reported Salaries by State or Full-Time Jobs in Business Taken by the Class of 2014
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
AL | $65,000 | $69,000 | $76,500 | $38,000 - 125,000 | $71,500 | 12 |
AR | 65,000 | 65,000 | 80,000 | 45,000 - 90,000 | 69,250 | 11 |
AZ | 60,000 | 65,000 | 80,000 | 36,000 - 125,000 | 71,716 | 33 |
CA | 60,000 | 75,000 | 100,000 | 36,000 - 160,000 | 83,631 | 336 |
CO | 55,000 | 65,000 | 80,000 | 40,000 - 120,000 | 68,903 | 64 |
CT | 60,000 | 80,000 | 90,000 | 50,000 - 200,000 | 85,034 | 49 |
DC | 52,400 | 65,000 | 80,000 | 40,000 - 135,000 | 70,771 | 65 |
DE | — | 60,000 | — | — | 72,778 | 9 |
FL | 45,000 | 60,000 | 78,000 | 30,000 - 140,000 | 68,601 | 118 |
GA | 52,000 | 65,000 | 70,000 | 36,000 - 115,000 | 66,046 | 66 |
HI | — | 84,000 | — | — | 94,800 | 5 |
IA | 45,000 | 63,000 | 65,000 | 22,000 - 100,000 | 61,188 | 23 |
IL | 55,000 | 65,000 | 78,000 | 40,000 - 135,000 | 70,740 | 175 |
IN | 43,750 | 60,000 | 75,000 | 23,000 - 115,000 | 61,653 | 36 |
KS | 51,500 | 60,000 | 67,500 | 40,000 - 79,000 | 59,563 | 16 |
KY | 45,000 | 55,000 | 72,000 | 34,000 - 100,000 | 58,395 | 19 |
LA | 56,500 | 63,500 | 82,500 | 40,000 - 150,000 | 80,000 | 24 |
MA | 55,000 | 70,000 | 85,000 | 44,000 - 150,000 | 78,128 | 115 |
MD | 64,000 | 70,000 | 91,000 | 28,000 - 135,000 | 80,189 | 69 |
MI | 43,680 | 60,000 | 75,400 | 25,000 - 120,000 | 64,211 | 85 |
MN | 52,000 | 58,750 | 72,500 | 36,000 - 100,000 | 63,552 | 102 |
MO | 60,000 | 63,500 | 85,000 | 36,000 - 115,000 | 71,877 | 42 |
NC | 50,000 | 68,000 | 85,000 | 39,500 - 150,000 | 75,780 | 63 |
ND | 43,680 | 55,000 | 76,800 | 31,000 - 120,000 | 64,862 | 11 |
NE | 50,000 | 55,000 | 60,000 | 42,500 - 100,000 | 57,700 | 30 |
NJ | 55,000 | 66,500 | 83,540 | 40,000 - 135,000 | 73,681 | 59 |
NM | — | 64,000 | — | — | 74,436 | 5 |
NV | — | 83,000 | — | — | 88,125 | 8 |
NY | 65,000 | 80,000 | 100,000 | 40,000 - 147,500 | 86,946 | 380 |
OH | 45,760 | 55,000 | 72,800 | 31,500 - 97,000 | 60,222 | 103 |
OK | 55,000 | 72,000 | 85,000 | 40,000 - 285,000 | 85,694 | 31 |
OR | 53,000 | 67,500 | 80,000 | 36,000 - 110,000 | 68,409 | 22 |
PA | 60,000 | 70,000 | 82,000 | 41,600 - 130,000 | 75,561 | 88 |
RI | — | 55,000 | — | — | 67,900 | 7 |
SC | 52,000 | 60,000 | 95,000 | 22,500 - 225,000 | 77,536 | 14 |
SD | — | 58,500 | — | — | 59,933 | 6 |
TN | 42,000 | 57,500 | 75,000 | 18,000 - 110,000 | 58,983 | 34 |
TX | 60,000 | 71,500 | 92,160 | 44,000 - 130,000 | 98,422 | 234 |
UT | 60,000 | 74,000 | 80,000 | 52,000 - 101,000 | 76,049 | 33 |
VA | 52,000 | 62,500 | 80,000 | 31,500 - 120,000 | 67,320 | 83 |
WA | 43,680 | 70,000 | 93,000 | 30,000 - 140,000 | 75,210 | 56 |
WI | 46,000 | 54,000 | 70,000 | 34,500 - 225,000 | 70,833 | 27 |
WV | 50,000 | 53,500 | 65,000 | 27,040 - 98,800 | 56,920 | 12 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
Reported Salaries by State for Full-Time Jobs in Government Taken by the Class of 2014
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
AL | $39,000 | $40,000 | $46,000 | $25,000 - 65,000 | $42,628 | 17 |
AR | 35,000 | 51,500 | 55,707 | 32,249 - 80,000 | 50,186 | 30 |
AZ | 44,500 | 58,000 | 60,000 | 26,520 - 68,000 | 52,737 | 57 |
CA | 45,312 | 57,204 | 65,000 | 24,000 - 83,688 | 56,450 | 218 |
CO | 49,500 | 53,498 | 57,000 | 38,000 - 70,500 | 52,755 | 56 |
CT | 35,363 | 35,400 | 43,534 | 35,363 - 63,523 | 40,537 | 23 |
DC | 52,000 | 63,000 | 70,000 | 34,000 - 100,000 | 63,225 | 310 |
DE | 45,000 | 48,629 | 55,000 | 40,955 - 76,000 | 51,845 | 10 |
FL | 40,000 | 41,251 | 45,000 | 36,000 - 65,000 | 44,427 | 258 |
GA | 50,000 | 55,500 | 60,000 | 42,000 - 70,000 | 55,929 | 50 |
HI | 57,600 | 59,000 | 72,500 | 41,000 - 161,000 | 70,104 | 17 |
IA | 47,091 | 55,000 | 72,000 | 45,177 - 104,500 | 61,077 | 10 |
ID | — | 54,040 | — | — | 52,926 | 8 |
IL | 45,000 | 56,000 | 59,340 | 28,746 - 85,000 | 54,539 | 151 |
IN | 43,779 | 46,000 | 50,000 | 34,960 - 62,000 | 47,937 | 51 |
KS | 47,000 | 49,000 | 51,000 | 40,000 - 62,000 | 49,740 | 23 |
KY | 37,000 | 38,500 | 41,500 | 30,000 - 54,434 | 40,803 | 26 |
LA | 38,500 | 49,000 | 58,500 | 28,000 - 81,000 | 50,027 | 32 |
MA | 37,500 | 40,000 | 52,500 | 37,000 - 84,000 | 47,874 | 68 |
MD | 52,000 | 52,668 | 63,722 | 35,000 - 90,000 | 58,192 | 137 |
ME | — | 56,900 | — | — | 63,980 | 5 |
MI | 41,300 | 50,000 | 57,700 | 30,000 - 80,000 | 50,863 | 52 |
MN | 48,000 | 55,000 | 65,300 | 39,600 - 78,900 | 57,612 | 29 |
MO | 40,000 | 44,000 | 48,000 | 31,000 - 65,000 | 46,633 | 39 |
MS | — | 48,000 | — | — | 45,436 | 7 |
MT | — | 50,000 | — | — | 51,857 | 7 |
NC | 42,120 | 45,000 | 59,000 | 33,500 - 82,500 | 51,567 | 40 |
NE | — | 53,000 | — | — | 52,986 | 7 |
NJ | 50,000 | 55,000 | 65,300 | 40,000 - 102,000 | 63,521 | 23 |
NM | 43,000 | 46,500 | 54,000 | 40,500 - 58,000 | 48,060 | 35 |
NV | 51,500 | 62,000 | 71,000 | 40,572 - 78,000 | 60,497 | 13 |
NY | 53,091 | 60,000 | 62,675 | 36,000 - 73,513 | 59,233 | 320 |
OH | 45,000 | 50,000 | 54,225 | 33,280 - 70,000 | 50,878 | 91 |
OK | 40,000 | 45,000 | 58,000 | 37,500 - 78,422 | 50,458 | 29 |
OR | 50,790 | 67,500 | 72,900 | 36,000 - 121,000 | 67,273 | 17 |
PA | 42,000 | 50,000 | 51,000 | 34,000 - 78,780 | 49,106 | 75 |
RI | — | 55,000 | — | — | 52,167 | 6 |
SC | 43,000 | 49,025 | 52,483 | 37,250 - 99,500 | 50,921 | 27 |
SD | — | 53,000 | — | — | 53,102 | 8 |
TN | 45,350 | 50,500 | 58,000 | 39,780 - 75,000 | 52,874 | 30 |
TX | 50,228 | 55,000 | 60,000 | 40,000 - 75,909 | 55,722 | 156 |
UT | 45,500 | 51,000 | 55,500 | 35,000 - 65,000 | 50,460 | 16 |
VA | 48,750 | 56,500 | 68,261 | 32,016 - 117,000 | 61,775 | 148 |
VT | — | 47,000 | — | — | 48,870 | 7 |
WA | 53,074 | 60,000 | 63,000 | 41,500 - 87,000 | 60,235 | 60 |
WI | 49,429 | 49,500 | 50,000 | 40,500 - 66,000 | 52,511 | 21 |
WV | — | 52,500 | — | — | 50,500 | 6 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
Reported Salaries by State for Full-Time Federal Judicial Clerkships Taken by the Class of 2014
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
AL | $57,982 | $58,000 | $60,000 | $57,000 - 60,587 | $58,691 | 18 |
AR | 58,000 | 58,000 | 58,000 | 50,000 - 59,000 | 57,300 | 10 |
AZ | 58,718 | 59,151 | 59,302 | 58,000 - 60,000 | 59,012 | 10 |
CA | 63,038 | 64,585 | 65,231 | 52,000 - 69,329 | 63,849 | 116 |
CO | 62,000 | 62,228 | 62,228 | 61,000 - 63,000 | 62,185 | 12 |
CT | 63,000 | 65,000 | 65,377 | 50,790 - 68,000 | 63,555 | 17 |
DC | 63,000 | 63,091 | 63,600 | 52,146 - 76,000 | 63,323 | 72 |
DE | 60,000 | 61,929 | 62,500 | 50,000 - 65,000 | 61,016 | 10 |
FL | 57,892 | 58,562 | 60,000 | 52,000 - 62,000 | 58,688 | 37 |
GA | 58,562 | 60,000 | 60,587 | 57,000 - 61,000 | 59,488 | 33 |
IA | 56,636 | 57,300 | 57,982 | 40,000 - 58,000 | 55,620 | 10 |
IL | 63,000 | 63,538 | 63,583 | 55,000 - 65,000 | 62,461 | 49 |
IN | 57,982 | 58,562 | 64,000 | 48,000 - 72,000 | 59,699 | 11 |
KS | — | 57,480 | — | — | 56,479 | 9 |
KY | 57,500 | 58,500 | 60,000 | 56,000 - 60,212 | 58,370 | 25 |
LA | 57,000 | 57,900 | 58,000 | 50,000 - 60,000 | 56,910 | 29 |
MA | 63,000 | 63,136 | 63,386 | 58,000 - 68,361 | 63,020 | 20 |
MD | 62,467 | 63,091 | 63,091 | 50,790 - 82,000 | 63,867 | 26 |
ME | — | 59,000 | — | — | 61,296 | 8 |
MI | 60,000 | 63,000 | 63,538 | 50,000 - 63,656 | 61,031 | 23 |
MN | 61,000 | 61,436 | 62,050 | 60,000 - 65,000 | 61,610 | 11 |
MO | 50,000 | 57,000 | 58,000 | 50,000 - 60,000 | 55,187 | 19 |
MS | — | 58,000 | — | — | 60,396 | 9 |
MT | — | 57,200 | — | — | 57,548 | 8 |
NC | 57,000 | 57,982 | 59,000 | 52,000 - 60,000 | 57,382 | 27 |
NJ | 61,000 | 62,476 | 65,000 | 46,096 - 66,000 | 62,340 | 19 |
NM | 57,500 | 57,982 | 59,000 | 50,000 - 65,000 | 57,996 | 13 |
NV | 57,982 | 60,000 | 62,065 | 50,000 - 66,000 | 59,204 | 13 |
NY | 60,000 | 65,000 | 65,377 | 50,790 - 67,000 | 63,039 | 88 |
OH | 58,562 | 59,506 | 60,278 | 50,000 - 60,880 | 58,092 | 27 |
OK | — | 58,562 | — | — | 58,611 | 6 |
OR | 60,000 | 61,000 | 61,737 | 58,500 - 70,000 | 61,373 | 12 |
PA | 59,000 | 60,000 | 61,857 | 55,000 - 62,476 | 59,516 | 65 |
PR | — | 57,982 | — | — | 59,193 | 5 |
SC | 57,000 | 57,695 | 58,000 | 40,000 - 60,000 | 56,178 | 10 |
SD | — | 58,000 | — | — | 56,558 | 5 |
TN | 51,000 | 57,000 | 58,000 | 50,000 - 60,000 | 55,455 | 17 |
TX | 57,982 | 60,000 | 65,000 | 50,750 - 67,000 | 60,086 | 91 |
UT | 57,000 | 57,982 | 58,000 | 40,000 - 58,562 | 55,581 | 11 |
VA | 57,850 | 58,900 | 62,467 | 50,790 - 64,000 | 58,759 | 57 |
WA | 58,000 | 61,250 | 62,000 | 50,000 - 76,000 | 60,904 | 18 |
WI | 57,000 | 59,000 | 59,500 | 50,790 - 63,538 | 58,361 | 12 |
WV | 57,000 | 58,000 | 60,000 | 50,000 - 85,000 | 59,116 | 16 |
WY | — | 58,000 | — | — | 59,396 | 5 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
Reported Salaries by State for Full-Time State Judicial Clerkships Taken by the Class of 2014
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
AK | $46,614 | $49,000 | $54,000 | $45,600 - 63,330 | $51,481 | 32 |
AL | — | 41,000 | — | — | 37,598 | 5 |
AZ | 52,000 | 52,000 | 53,000 | 35,000 - 54,000 | 51,070 | 24 |
CA | — | 72,000 | — | — | 64,569 | 9 |
CO | 39,864 | 50,000 | 50,000 | 38,000 - 52,000 | 46,193 | 49 |
CT | 53,674 | 58,000 | 59,824 | 40,414 - 63,153 | 56,006 | 31 |
DC | 56,857 | 58,000 | 62,467 | 56,000 - 64,000 | 61,119 | 49 |
DE | 50,000 | 50,000 | 50,244 | 50,000 - 53,000 | 50,589 | 31 |
FL | 45,000 | 45,817 | 46,000 | 40,000 - 50,000 | 45,647 | 28 |
GA | 38,000 | 42,000 | 49,500 | 38,000 - 64,000 | 45,289 | 27 |
HI | 53,364 | 55,000 | 57,000 | 50,000 - 58,000 | 55,019 | 34 |
IA | 45,000 | 45,839 | 52,000 | 44,000 - 52,540 | 47,977 | 18 |
ID | — | 54,077 | — | — | 53,801 | 7 |
IL | 44,000 | 44,656 | 58,676 | 44,000 - 65,900 | 50,585 | 21 |
IN | — | 60,589 | — | — | 61,296 | 7 |
KY | 33,100 | 33,100 | 33,650 | 33,000 - 45,000 | 34,950 | 12 |
LA | 36,000 | 39,100 | 46,000 | 30,000 - 60,000 | 41,476 | 17 |
MA | 55,000 | 56,000 | 57,000 | 55,000 - 66,722 | 56,808 | 32 |
MD | 39,335 | 42,000 | 45,103 | 38,000 - 46,879 | 42,246 | 131 |
ME | 45,000 | 45,000 | 45,220 | 42,000 - 45,800 | 44,623 | 11 |
MI | 51,636 | 51,636 | 59,000 | 45,000 - 69,000 | 54,876 | 17 |
MN | 45,676 | 46,615 | 50,484 | 43,975 - 53,500 | 47,857 | 80 |
MO | 43,000 | 45,000 | 48,000 | 38,400 - 48,900 | 44,880 | 19 |
MS | — | 52,688 | — | — | 53,098 | 7 |
MT | 42,000 | 44,000 | 45,000 | 39,000 - 50,752 | 43,643 | 15 |
NC | 46,170 | 47,850 | 49,061 | 45,000 - 52,000 | 48,069 | 14 |
ND | 63,000 | 63,200 | 64,524 | 60,000 - 65,000 | 63,142 | 10 |
NE | — | 49,075 | — | — | 47,274 | 8 |
NH | — | 51,000 | — | — | 50,403 | 9 |
NJ | 46,096 | 46,096 | 50,707 | 46,000 - 55,316 | 48,201 | 385 |
NM | 54,000 | 54,672 | 56,000 | 53,000 - 62,000 | 55,268 | 11 |
NV | 57,000 | 58,000 | 62,000 | 50,000 - 63,000 | 57,669 | 26 |
NY | 64,800 | 68,000 | 76,000 | 64,000 - 76,843 | 69,984 | 23 |
OH | — | 51,248 | — | — | 54,066 | 6 |
OR | 32,400 | 32,400 | 46,296 | 31,932 - 47,500 | 38,786 | 21 |
PA | 36,000 | 42,500 | 50,000 | 33,000 - 56,000 | 43,371 | 42 |
RI | 49,500 | 49,750 | 50,000 | 45,000 - 54,430 | 49,766 | 18 |
SC | 40,334 | 41,140 | 42,000 | 32,471 - 49,025 | 41,304 | 41 |
SD | 45,000 | 45,000 | 51,000 | 45,000 - 52,000 | 47,727 | 11 |
TN | 48,000 | 51,000 | 53,208 | 37,000 - 55,000 | 49,913 | 18 |
TX | 50,000 | 50,000 | 51,000 | 45,500 - 55,000 | 50,117 | 23 |
UT | 35,000 | 45,000 | 48,000 | 31,250 - 51,095 | 42,035 | 20 |
VA | 44,000 | 53,790 | 55,000 | 38,000 - 70,500 | 51,365 | 46 |
VT | 44,033 | 45,000 | 46,000 | 40,000 - 57,982 | 45,892 | 10 |
WA | 48,000 | 48,000 | 50,000 | 47,448 - 52,000 | 49,113 | 29 |
WI | — | 58,000 | — | — | 52,680 | 7 |
WV | 55,000 | 55,000 | 55,000 | 55,000 - 55,008 | 55,002 | 10 |
WY | — | 52,000 | — | — | 52,800 | 5 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
25th | Median | 75th | ||||
AL | $45,000 | $45,000 | $45,000 | $39,915 - 55,000 | $45,280 | 14 |
AR | — | 45,377 | — | — | 45,150 | 7 |
AZ | 38,251 | 54,000 | 61,454 | 36,000 - 82,000 | 52,649 | 19 |
CA | 37,000 | 45,000 | 52,000 | 24,000 - 68,000 | 45,311 | 205 |
CO | 50,000 | 55,000 | 55,608 | 30,000 - 57,000 | 52,735 | 55 |
CT | — | 50,000 | — | — | 50,600 | 5 |
DC | 41,000 | 50,000 | 58,000 | 30,000 - 80,000 | 50,857 | 114 |
FL | 40,000 | 42,000 | 45,000 | 34,000 - 47,000 | 41,837 | 118 |
GA | 41,000 | 42,500 | 46,194 | 40,000 - 60,000 | 45,237 | 27 |
HI | — | 52,000 | — | — | 50,400 | 5 |
IA | — | 41,625 | — | — | 44,083 | 6 |
IL | 35,000 | 44,000 | 50,000 | 23,664 - 60,000 | 43,019 | 55 |
IN | 39,000 | 45,000 | 46,722 | 22,500 - 56,100 | 42,434 | 15 |
KS | — | 45,000 | — | — | 43,500 | 5 |
KY | 38,770 | 39,800 | 41,600 | 30,000 - 42,000 | 38,147 | 21 |
LA | 32,500 | 41,000 | 44,500 | 21,000 - 48,000 | 38,333 | 12 |
MA | 30,000 | 40,000 | 45,000 | 29,600 - 70,000 | 42,207 | 44 |
MD | 45,000 | 50,000 | 55,630 | 25,000 - 67,000 | 49,399 | 26 |
MI | 39,750 | 41,250 | 53,500 | 23,664 - 75,000 | 44,667 | 16 |
MN | 45,000 | 50,000 | 52,975 | 25,000 - 85,000 | 51,132 | 29 |
MO | 38,000 | 38,900 | 38,928 | 37,000 - 50,000 | 39,685 | 31 |
MT | — | 50,500 | — | — | 48,212 | 8 |
NC | 41,000 | 42,000 | 45,000 | 37,000 - 58,562 | 45,147 | 21 |
NE | — | 43,500 | — | — | 50,500 | 9 |
NH | — | 45,000 | — | — | 50,687 | 8 |
NJ | 41,000 | 52,500 | 61,784 | 20,800 - 62,000 | 49,431 | 10 |
NM | 46,000 | 48,545 | 49,000 | 20,000 - 56,400 | 45,802 | 17 |
NV | — | 66,000 | — | — | 63,904 | 7 |
NY | 45,000 | 50,000 | 56,000 | 30,000 - 65,000 | 50,548 | 253 |
OH | 36,000 | 43,250 | 53,000 | 34,050 - 67,000 | 47,214 | 22 |
OK | 38,500 | 40,000 | 42,000 | 32,000 - 42,500 | 39,308 | 13 |
OR | 45,750 | 52,000 | 59,460 | 37,000 - 93,000 | 55,348 | 19 |
PA | 36,000 | 43,200 | 49,000 | 30,000 - 57,000 | 43,061 | 51 |
SC | — | 40,000 | — | — | 44,180 | 5 |
TN | 45,000 | 48,000 | 50,000 | 30,000 - 80,000 | 49,446 | 19 |
TX | 40,000 | 42,500 | 48,000 | 24,000 - 90,000 | 44,905 | 37 |
UT | — | 47,000 | — | — | 50,373 | 9 |
VA | 45,000 | 49,147 | 55,070 | 37,500 - 77,500 | 52,158 | 40 |
WA | 40,000 | 48,369 | 54,000 | 30,000 - 63,000 | 48,423 | 23 |
WI | 39,000 | 49,000 | 49,429 | 30,000 - 50,000 | 44,837 | 18 |
WV | — | 43,000 | — | — | 40,500 | 5 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. States with fewer than five salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported. Public defender positions are included in this table.