NALP Bulletin, January 2012
In a November 3, 2011, press release, NALP reported that by 2011 law firms had made up for some, but not all, of the decreases in diversity figures occurring between 2009 and 2010. While the representation of minorities as a whole among associates increased in 2011 after sliding in 2010, representation of women among associates declined a bit again for the second year in a row.
Aggregate statistics about the representation of women and minority lawyers at law firms do not tell the whole story, however. For instance, among all employers listed in the 2011-2012 NALP Directory of Legal Employers, just 6.56% of partners were minorities and 2.04% of partners were minority women, and yet many offices report no minority partners at all.
And in fact, although the most recent information suggests that the temporary setback for minority representation among associates as a whole has been reversed — rising from 19.53% in 2010 to 19.90% in 2011 after declining from 19.67% in 2009 — a more detailed look reveals that that the bounce-back can be attributed entirely to an increase in Asian associates. Finally, the representation of minorities by specific race and ethnicity varies considerably by size of law firm and geography. This article takes a closer look at representation of specific minority groups at the partnership and associate levels.
Among partners overall, Asians are somewhat more prevalent than either Black or Hispanic partners (Table 1). (The term minorities as used here includes lawyers identified as Black, Hispanic, Native American, Asian, Native Hawaiian/Pacific Islander, and multi-racial. The very few Native American, Native Hawaiian, and multi-racial lawyers are not reported out separately.) Differences are evident, however, when comparing firms of differing sizes. For example, the presence of Black and Hispanic partners generally increases with firm size, whereas Asian partners are most prevalent at smaller and the largest firms. Percentages of female minority partners are generally highest in the largest firms, although for Asian women percentages at the smallest and largest firms are nearly identical.
At the city level, the presence of Black partners is highest in Atlanta, followed by Richmond and Detroit, both of which are much smaller than Atlanta in terms of partner counts. The presence of Black female partners exceeds 1% in just nine cities: Atlanta, Detroit, Ft. Lauderdale/West Palm Beach, Miami, Nashville, Raleigh, Tampa, Washington, DC, and Wilmington. Except for Atlanta, Washington, DC, and Miami, total partner counts in these cities are a few hundred or less. Black partners account for less than 0.5% of partners in Grand Rapids, Minneapolis, Orlando, Orange County, CA, and San Diego.
Over half of minority partners in Austin, Miami, Minneapolis, Orlando, Phoenix, and Tampa are Hispanic. In each of these cities except Orlando, the presence of female Hispanic partners is also at or above average. Conversely, in 7 of 44 cities, fewer than 0.5% of partners are Hispanic. Asian partners are most common in the Los Angeles and Orange County, CA, areas, and in the San Francisco and San Jose areas. Asian women are most frequent in these same cities.
Among associates, Asians account for almost half of all minority associates at the national level, and in the largest firms (Table 2). Comparing these 2011 figures with those from 2010 shows that the increase in minority representation from 19.53% in 2010 to 19.90% in 2011 (as reported in the November 3, 2011 press release cited above) is attributable to an increase among Asians, whose representation increased from 9.39% to 9.65%. The percentage of Black associates actually declined a bit, from 4.36% in 2010 to 4.29% in 2011, compared to 4.66% in 2009. Representation of Hispanics was essentially unchanged, at 3.83% in 2011, compared with 3.81% in 2010 — and still lower than the 3.89% in 2009.
As is the case with partners, cities vary a great deal on these measures. For example, Black associates are most common in Atlanta, followed by Indianapolis, Charlotte, and Nashville, all cities with far fewer associates than Atlanta. In each of these cities Blacks account for over half of minority associates. The percentage of Black female associates was also highest in these cities, along with Washington, DC. Every city reported at least some Black associates and Black female associates. The pattern for Hispanic associates is similar to that at the partner level, with representation highest by far in Miami, followed by Austin, Ft. Lauderdale/West Palm Beach, and Orlando. Percentage representation was less than 1% in a few cities. The leading cities for Asian associates — both overall and for women specifically — are San Jose, followed by San Francisco, the Los Angeles and Orange County areas, New York City, and Seattle. Every city reported at least some Asian associates.
Additional insight on women and minorities at law firms comes from looking at the extent to which women and minorities are represented at each office, rather than for a city or for the nation as a whole. Thus, the fact that 6.56% of partners as a whole are minorities does not mean that minorities make up 6% of partners at each of the over 1,300 offices and firms represented in the Directory. In fact, as Table 3 shows, about 29% of the offices/firms reported no minority partners, and 57% reported no minority women partners. Both of these figures are higher at the largest firms, and most offices — 91% — report at least one woman partner, but less than half — about 47% — have more than the average 19% of women partners.
Likewise, over 17% of offices/firms have no minority associates, and 43% exceed the average figures of about 19%. (See Table 4.) Over 27% of offices reported no minority women associates. In each case, small firms are most likely to have no minority associates and the largest firms least likely to have no minority associates. However, firms of 501-700 lawyers are most similar to the smallest firms on these measures. Not quite one-third of offices reported that more than half of associates were women.
The November 3, 2011 press release on this topic can be found at www.nalp.org/2011_law_firm_diversity.
Table 1. Partner Demographics at Law Firms — 2011
ALL PARTNERS | PARTNERS BY RACE OR ETHNICITY | # of Offices | ||||||||
ASIAN | BLACK/AFRICAN-AMERICAN | HISPANIC | ||||||||
Total # | % Minority | % Minority Women | Total % | % Women | Total % | % Women | Total % | % Women | ||
Total | 56,599 | 6.56 | 2.04 | 2.36 | 0.82 | 1.71 | 0.58 | 1.92 | 0.48 | 1,349 |
By Size of Firm: | ||||||||||
100 or fewer lawyers | 6,305 | 6.50 | 2.25 | 2.78 | 1.00 | 1.14 | 0.51 | 1.59 | 0.46 | 229 |
101-250 lawyers | 13,340 | 4.65 | 1.33 | 1.43 | 0.53 | 1.34 | 0.40 | 1.24 | 0.25 | 212 |
251-500 lawyers | 11,213 | 6.26 | 2.14 | 2.02 | 0.74 | 1.87 | 0.70 | 1.85 | 0.58 | 269 |
501-700 lawyers | 7,928 | 7.39 | 1.93 | 2.23 | 0.78 | 2.12 | 0.58 | 2.54 | 0.44 | 221 |
701+ lawyers | 17,813 | 7.82 | 2.47 | 3.19 | 1.04 | 1.90 | 0.68 | 2.32 | 0.62 | 418 |
Offices in: | ||||||||||
Atlanta | 1,401 | 6.64 | 1.86 | 1.28 | 0.29 | 4.00 | 1.21 | 1.07 | 0.36 | 34 |
Austin | 354 | 7.91 | 3.11 | 1.41 | 0.56 | 1.98 | 0.85 | 4.24 | 1.69 | 16 |
Baltimore | 427 | 2.81 | 0.47 | 0.47 | 0.23 | 1.87 | 0.00 | 0.23 | 0.23 | 8 |
Birmingham | 455 | 2.42 | 1.54 | 0.88 | 0.88 | 1.32 | 0.66 | 0.00 | 0.00 | 7 |
Boston area | 1,775 | 3.21 | 1.01 | 1.30 | 0.73 | 0.79 | 0.11 | 0.90 | 0.11 | 35 |
Charlotte | 524 | 4.39 | 1.15 | 0.95 | 0.19 | 1.53 | 0.76 | 1.34 | 0.19 | 15 |
Chicago | 3,891 | 5.89 | 1.88 | 2.31 | 0.77 | 1.93 | 0.72 | 1.34 | 0.28 | 64 |
Cincinnati | 363 | 2.75 | 1.10 | 0.55 | 0.00 | 1.10 | 0.28 | 0.83 | 0.83 | 10 |
Cleveland | 574 | 3.14 | 1.05 | 1.22 | 0.35 | 1.22 | 0.52 | 0.52 | 0.17 | 12 |
Columbus | 537 | 4.84 | 0.37 | 0.74 | 0.00 | 2.05 | 0.19 | 0.56 | 0.00 | 13 |
Dallas | 1,326 | 6.26 | 1.51 | 1.51 | 0.30 | 1.36 | 0.45 | 2.71 | 0.60 | 35 |
Denver | 730 | 5.89 | 1.92 | 1.78 | 0.82 | 1.23 | 0.27 | 1.51 | 0.27 | 27 |
Detroit area | 828 | 4.83 | 1.57 | 0.97 | 0.12 | 3.14 | 1.33 | 0.48 | 0.00 | 13 |
Ft. Lauderdale/W. Palm Beach | 155 | 3.23 | 2.58 | 0.00 | 0.00 | 1.94 | 1.94 | 1.29 | 0.65 | 10 |
Grand Rapids | 448 | 1.79 | 0.22 | 0.22 | 0.00 | 0.45 | 0.00 | 0.89 | 0.22 | 10 |
Hartford | 153 | 2.61 | 1.31 | 0.65 | 0.65 | 0.65 | 0.00 | 1.31 | 0.65 | 6 |
Houston | 1,267 | 7.66 | 2.05 | 1.50 | 0.32 | 2.13 | 0.87 | 3.24 | 0.63 | 41 |
Indianapolis | 744 | 3.09 | 0.94 | 0.40 | 0.27 | 1.61 | 0.27 | 0.94 | 0.40 | 11 |
Kansas City | 649 | 2.77 | 0.62 | 0.46 | 0.15 | 1.39 | 0.31 | 0.62 | 0.15 | 7 |
Las Vegas | 166 | 4.82 | 1.81 | 1.20 | 0.60 | 1.20 | 0.60 | 1.81 | 0.00 | 11 |
Los Angeles area | 2,256 | 12.19 | 3.68 | 5.85 | 1.99 | 1.99 | 0.53 | 3.46 | 0.98 | 77 |
Miami | 640 | 23.91 | 7.66 | 0.31 | 0.16 | 2.81 | 1.41 | 19.53 | 5.47 | 19 |
Milwaukee | 662 | 3.93 | 1.36 | 0.60 | 0.30 | 0.91 | 0.00 | 1.36 | 0.76 | 9 |
Minneapolis | 1,276 | 5.02 | 1.18 | 1.18 | 0.55 | 0.39 | 0.00 | 2.74 | 0.47 | 22 |
Nashville | 341 | 2.64 | 1.17 | 0.00 | 0.00 | 2.05 | 1.17 | 0.59 | 0.00 | 8 |
New York City | 7,152 | 6.66 | 2.32 | 3.20 | 1.23 | 1.33 | 0.48 | 1.86 | 0.46 | 127 |
Northern NJ/Newark area | 1,078 | 4.55 | 1.39 | 1.30 | 0.46 | 1.58 | 0.46 | 1.48 | 0.37 | 22 |
Northern Virginia | 293 | 6.48 | 1.71 | 3.75 | 1.02 | 1.37 | 0.34 | 1.37 | 0.34 | 15 |
Orange Co., CA | 598 | 11.20 | 3.18 | 6.35 | 2.17 | 0.33 | 0.00 | 3.85 | 0.84 | 28 |
Orlando | 205 | 3.90 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 2.93 | 0.00 | 7 |
Philadelphia | 1,021 | 3.82 | 1.18 | 1.47 | 0.49 | 1.57 | 0.59 | 0.20 | 0.00 | 16 |
Phoenix | 694 | 5.62 | 1.73 | 0.86 | 0.43 | 0.58 | 0.00 | 3.03 | 1.01 | 17 |
Pittsburgh | 534 | 1.69 | 0.37 | 0.75 | 0.19 | 0.56 | 0.00 | 0.19 | 0.00 | 10 |
Portland, OR area | 518 | 3.67 | 1.74 | 1.35 | 0.77 | 0.77 | 0.39 | 1.35 | 0.58 | 17 |
Raleigh/Durham | 296 | 2.36 | 1.35 | 0.68 | 0.00 | 1.01 | 1.01 | 0.34 | 0.00 | 14 |
Richmond | 314 | 4.46 | 1.59 | 0.32 | 0.32 | 3.50 | 0.96 | 0.32 | 0.00 | 6 |
San Diego | 393 | 8.91 | 1.78 | 3.82 | 0.76 | 0.00 | 0.00 | 3.31 | 0.76 | 22 |
San Francisco | 1,493 | 11.79 | 4.02 | 6.23 | 2.55 | 1.88 | 0.47 | 2.75 | 0.87 | 52 |
San Jose area | 890 | 14.61 | 4.04 | 11.24 | 3.37 | 0.90 | 0.11 | 2.02 | 0.34 | 45 |
Seattle area | 968 | 8.47 | 2.89 | 4.24 | 1.55 | 1.76 | 0.62 | 0.93 | 0.31 | 29 |
St. Louis | 835 | 3.59 | 1.20 | 0.72 | 0.12 | 1.80 | 0.60 | 0.96 | 0.48 | 9 |
Tampa | 372 | 8.33 | 2.42 | 0.27 | 0.00 | 1.61 | 1.08 | 5.65 | 1.34 | 12 |
Washington, D.C. | 5,396 | 8.10 | 2.54 | 2.72 | 0.85 | 2.78 | 1.15 | 2.13 | 0.39 | 122 |
Wilmington | 315 | 3.81 | 1.59 | 0.63 | 0.32 | 2.54 | 1.27 | 0.63 | 0.00 | 11 |
Source: The 2011-2012 NALP Directory of Legal Employers. Some city information includes one or more offices in adjacent suburbs. Orange County includes offices in Costa Mesa, Irvine, and Newport Beach. The San Jose area includes offices in Menlo Park, Mountain View, Palo Alto and E. Palo Alto, Redwood Shores/Redwood City, San Jose, and Sunnyvale. The Northern New Jersey/Newark area includes offices in Newark, Roseland, West Orange, Florham Park, Hackensack, Morristown, Parsippany, Westfield, Bridgewater, and Woodbridge. Northern Virginia includes offices in Falls Church, McLean/Tysons Corner, Reston, Vienna, Fairfax, and Alexandria. The few Native American, Native Hawaiian and multi-racial lawyers reported are included in the overall minority percentages but are not reported separately. For multi-office firms that reported only firmwide figures, the information was attributed to the reporting city if at least 60% of the firm's lawyers are in that city.
Table 2. Associate Demographics at Law Firms — 2011
ALL ASSOCIATES | ASSOCIATES BY RACE OR ETHNICITY | # of Offices | ||||||||
ASIAN | BLACK/AFRICAN-AMERICAN | HISPANIC | ||||||||
Total # | % Minority | % Minority Women | Total % | % Women | Total % | % Women | Total % | % Women | ||
Total | 52,786 | 19.90 | 10.96 | 9.65 | 5.31 | 4.29 | 2.61 | 3.83 | 1.92 | 1,349 |
By Size of Firm: | ||||||||||
100 or fewer lawyers | 3,648 | 15.38 | 8.25 | 6.80 | 3.92 | 3.48 | 2.17 | 2.82 | 0.96 | 229 |
101-250 lawyers | 7,968 | 15.05 | 8.04 | 6.31 | 3.54 | 4.05 | 2.08 | 2.99 | 1.49 | 212 |
251-500 lawyers | 8,863 | 18.21 | 9.82 | 8.20 | 4.28 | 4.29 | 2.58 | 3.75 | 1.94 | 269 |
501-700 lawyers | 7,631 | 19.07 | 10.67 | 8.91 | 4.95 | 4.25 | 2.83 | 3.58 | 1.69 | 221 |
701+ lawyers | 24,676 | 22.99 | 12.79 | 11.90 | 6.57 | 4.49 | 2.78 | 4.37 | 2.26 | 418 |
Offices in: | ||||||||||
Atlanta | 1,213 | 17.31 | 10.39 | 5.77 | 2.72 | 8.82 | 6.10 | 1.15 | 0.49 | 34 |
Austin | 294 | 19.05 | 7.14 | 3.74 | 1.02 | 2.72 | 1.70 | 9.52 | 3.74 | 16 |
Baltimore | 248 | 10.89 | 5.24 | 2.82 | 1.61 | 4.84 | 2.82 | 1.61 | 0.81 | 8 |
Birmingham | 203 | 8.87 | 2.46 | 1.97 | 0.99 | 4.43 | 0.49 | 0.99 | 0.49 | 7 |
Boston area | 2,003 | 14.98 | 8.84 | 8.89 | 5.54 | 2.40 | 1.20 | 2.10 | 1.10 | 35 |
Charlotte | 397 | 12.34 | 7.81 | 2.52 | 1.01 | 7.56 | 5.79 | 0.76 | 0.25 | 15 |
Chicago | 3,115 | 17.01 | 9.47 | 8.48 | 4.82 | 4.46 | 2.44 | 2.83 | 1.54 | 64 |
Cincinnati | 205 | 11.22 | 6.34 | 4.39 | 2.93 | 4.88 | 2.44 | 0.98 | 0.49 | 10 |
Cleveland | 376 | 7.18 | 3.19 | 2.39 | 0.80 | 2.66 | 1.60 | 1.60 | 0.27 | 12 |
Columbus | 276 | 12.68 | 6.16 | 3.99 | 2.54 | 6.52 | 2.54 | 1.09 | 0.72 | 13 |
Dallas | 1,299 | 16.24 | 7.85 | 4.85 | 1.92 | 4.77 | 2.85 | 4.70 | 2.16 | 35 |
Denver | 548 | 12.96 | 6.75 | 4.20 | 2.55 | 2.37 | 1.46 | 4.38 | 1.28 | 27 |
Detroit area | 375 | 10.67 | 5.60 | 2.40 | 1.07 | 5.87 | 2.93 | 1.07 | 0.80 | 13 |
Ft. Lauderdale/W. Palm Beach | 128 | 16.41 | 10.16 | 3.13 | 2.34 | 6.25 | 3.13 | 7.03 | 4.69 | 10 |
Grand Rapids | 146 | 10.96 | 6.16 | 4.79 | 3.42 | 2.74 | 0.68 | 2.05 | 1.37 | 10 |
Hartford | 107 | 16.82 | 11.21 | 6.54 | 4.67 | 5.61 | 3.74 | 4.67 | 2.80 | 6 |
Houston | 1,263 | 19.79 | 8.79 | 7.36 | 3.33 | 4.75 | 2.53 | 6.10 | 2.38 | 41 |
Indianapolis | 324 | 13.89 | 6.79 | 2.47 | 0.93 | 8.02 | 4.32 | 2.16 | 0.62 | 11 |
Kansas City | 390 | 11.54 | 5.64 | 2.05 | 1.03 | 4.36 | 1.79 | 1.54 | 0.77 | 7 |
Las Vegas | 169 | 12.43 | 7.10 | 6.51 | 4.73 | 1.18 | 0.59 | 1.18 | 0.00 | 11 |
Los Angeles area | 2,667 | 28.91 | 15.94 | 17.40 | 10.12 | 2.66 | 1.61 | 5.77 | 2.44 | 77 |
Miami | 424 | 37.03 | 19.58 | 4.01 | 3.07 | 5.42 | 2.36 | 25.94 | 12.74 | 19 |
Milwaukee | 380 | 9.47 | 5.00 | 2.89 | 1.84 | 2.89 | 0.79 | 2.37 | 1.05 | 9 |
Minneapolis | 732 | 13.25 | 6.69 | 4.37 | 2.73 | 3.01 | 1.50 | 3.83 | 1.23 | 22 |
Nashville | 225 | 12.89 | 7.11 | 2.22 | 0.89 | 7.11 | 3.56 | 0.44 | 0.44 | 8 |
New York City | 13,177 | 24.04 | 13.35 | 13.02 | 7.12 | 4.39 | 2.79 | 4.36 | 2.23 | 127 |
Northern NJ/Newark area | 955 | 14.87 | 8.27 | 5.34 | 2.72 | 4.29 | 2.62 | 3.46 | 2.09 | 22 |
Northern Virginia | 264 | 16.67 | 7.95 | 8.71 | 3.41 | 2.65 | 2.27 | 2.27 | 1.14 | 15 |
Orange Co., CA | 674 | 24.04 | 10.24 | 15.43 | 6.53 | 0.89 | 0.30 | 4.90 | 2.23 | 28 |
Orlando | 118 | 16.95 | 11.86 | 3.39 | 2.54 | 5.93 | 3.39 | 7.63 | 5.93 | 7 |
Philadelphia | 1,002 | 13.37 | 8.28 | 5.29 | 2.69 | 3.79 | 2.79 | 3.49 | 2.20 | 16 |
Phoenix | 427 | 15.93 | 7.49 | 3.75 | 1.87 | 1.64 | 0.94 | 6.09 | 2.81 | 17 |
Pittsburgh | 374 | 8.82 | 6.42 | 3.48 | 1.87 | 2.67 | 1.87 | 1.60 | 1.60 | 10 |
Portland, OR area | 260 | 15.38 | 10.00 | 5.77 | 5.00 | 1.54 | 0.38 | 2.69 | 1.15 | 17 |
Raleigh/Durham | 187 | 11.23 | 5.88 | 4.28 | 2.67 | 5.35 | 2.67 | 0.00 | 0.00 | 14 |
Richmond | 249 | 10.04 | 7.23 | 2.41 | 2.01 | 4.42 | 2.41 | 2.01 | 1.61 | 6 |
San Diego | 437 | 18.54 | 8.24 | 10.07 | 4.58 | 1.14 | 1.14 | 3.20 | 1.14 | 22 |
San Francisco | 1,689 | 26.76 | 15.75 | 17.41 | 10.30 | 2.31 | 1.48 | 4.38 | 2.49 | 52 |
San Jose area | 1,429 | 36.32 | 17.56 | 27.36 | 13.44 | 1.68 | 0.77 | 4.27 | 1.96 | 45 |
Seattle area | 567 | 21.16 | 11.46 | 11.11 | 6.70 | 1.76 | 0.18 | 3.00 | 1.41 | 29 |
St. Louis | 467 | 11.13 | 5.35 | 2.14 | 1.71 | 6.21 | 2.78 | 1.71 | 0.64 | 9 |
Tampa | 210 | 14.29 | 10.00 | 3.81 | 3.33 | 5.24 | 3.33 | 4.76 | 2.86 | 12 |
Washington, D.C. | 5,862 | 21.10 | 12.09 | 9.52 | 5.13 | 6.24 | 4.15 | 3.22 | 1.83 | 122 |
Wilmington | 355 | 8.73 | 3.94 | 3.38 | 1.41 | 2.82 | 1.41 | 1.13 | 1.13 | 11 |
Source: The NALP 2011-2012 National Directory of Legal Employers. Some city information includes one or more offices in adjacent suburbs. Orange County includes offices in Costa Mesa, Irvine, and Newport Beach. The San Jose area includes offices in Menlo Park, Mountain View, Palo Alto and E. Palo Alto, Redwood Shores/Redwood City, San Jose, and Sunnyvale. The Northern New Jersey/Newark area includes offices in Newark, Roseland, West Orange, Florham Park, Hackensack, Morristown, Parsippany, Westfield, Bridgewater, and Woodbridge. Northern Virginia includes offices in Falls Church, McLean/Tysons Corner, Reston, Vienna, Fairfax, and Alexandria. The few Native American, Native Hawaiian and multi-racial lawyers reported are included in the overall minority percentages but are not reported separately. For multi-office firms that reported only firmwide figures, the information was attributed to the reporting city if at least 60% of the firm's lawyers are in that city.
WOMEN | MINORITIES | MINORITY WOMEN | |||||||
None | Up to 19% | More than 19% | None | Up to 6% | More than 6% | None | Up to 2% | More than 2% | |
Total | 9.0 | 44.0 | 47.0 | 28.8 | 28.6 | 42.6 | 56.7 | 10.2 | 33.1 |
By Size of Firm: | |||||||||
100 or fewer lawyers | 10.5 | 42.8 | 46.7 | 39.7 | 28.4 | 31.9 | 63.3 | 2.6 | 34.1 |
101-250 lawyers | 5.7 | 49.5 | 44.8 | 21.7 | 50.0 | 28.3 | 53.8 | 22.6 | 23.6 |
251-500 lawyers | 8.9 | 39.4 | 51.7 | 30.1 | 24.9 | 45.0 | 56.5 | 11.5 | 32.0 |
501-700 lawyers | 13.1 | 41.2 | 45.7 | 35.7 | 18.6 | 45.7 | 61.1 | 5.9 | 33.0 |
701+ lawyers | 7.7 | 46.4 | 45.9 | 21.8 | 25.6 | 52.6 | 52.4 | 9.6 | 38.0 |
Offices in: | |||||||||
Atlanta | 8.8 | 58.8 | 32.4 | 17.6 | 23.5 | 58.8 | 55.9 | 5.9 | 38.2 |
Austin | 12.5 | 25.0 | 62.5 | 18.8 | 18.8 | 62.5 | 56.3 | 0.0 | 43.8 |
Baltimore | 12.5 | 37.5 | 50.0 | 50.0 | 50.0 | 0.0 | 75.0 | 25.0 | 0.0 |
Birmingham | 0.0 | 57.1 | 42.9 | 42.9 | 57.1 | 0.0 | 42.9 | 28.6 | 28.6 |
Boston area | 8.6 | 40.0 | 51.4 | 48.6 | 34.3 | 17.1 | 74.3 | 8.6 | 17.1 |
Charlotte | 20.0 | 73.3 | 6.7 | 46.7 | 40.0 | 13.3 | 66.7 | 26.7 | 6.7 |
Chicago | 7.8 | 51.6 | 40.6 | 14.1 | 39.1 | 46.9 | 46.9 | 21.9 | 31.3 |
Cincinnati | 0.0 | 50.0 | 50.0 | 50.0 | 50.0 | 0.0 | 80.0 | 0.0 | 20.0 |
Cleveland | 8.3 | 41.7 | 50.0 | 25.0 | 66.7 | 8.3 | 50.0 | 33.3 | 16.7 |
Columbus | 7.7 | 76.9 | 15.4 | 23.1 | 46.2 | 30.8 | 84.6 | 7.7 | 7.7 |
Dallas | 8.6 | 57.1 | 34.3 | 25.7 | 31.4 | 42.9 | 62.9 | 11.4 | 25.7 |
Denver | 7.4 | 37.0 | 55.6 | 44.4 | 14.8 | 40.7 | 70.4 | 7.4 | 22.2 |
Detroit area | 0.0 | 30.8 | 69.2 | 7.7 | 53.8 | 38.5 | 30.8 | 23.1 | 46.2 |
Ft. Lauderdale/W. Palm Beach | 20.0 | 30.0 | 50.0 | 70.0 | 10.0 | 20.0 | 70.0 | 0.0 | 30.0 |
Grand Rapids | 10.0 | 70.0 | 20.0 | 50.0 | 40.0 | 10.0 | 90.0 | 10.0 | 0.0 |
Hartford | 0.0 | 50.0 | 50.0 | 50.0 | 16.7 | 33.3 | 66.7 | 0.0 | 33.3 |
Houston | 14.6 | 41.5 | 43.9 | 24.4 | 19.5 | 56.1 | 56.1 | 12.2 | 31.7 |
Indianapolis | 9.1 | 54.5 | 36.4 | 27.3 | 72.7 | 0.0 | 54.5 | 36.4 | 9.1 |
Kansas City | 0.0 | 57.1 | 42.9 | 0.0 | 85.7 | 14.3 | 42.9 | 28.6 | 28.6 |
Las Vegas | 18.2 | 36.4 | 45.5 | 45.5 | 27.3 | 27.3 | 72.7 | 0.0 | 27.3 |
Los Angeles area | 6.5 | 49.4 | 44.2 | 10.4 | 10.4 | 79.2 | 44.2 | 3.9 | 51.9 |
Miami | 5.3 | 26.3 | 68.4 | 5.3 | 10.5 | 84.2 | 36.8 | 0.0 | 63.2 |
Milwaukee | 11.1 | 55.6 | 33.3 | 22.2 | 66.7 | 11.1 | 44.4 | 44.4 | 11.1 |
Minneapolis | 4.5 | 31.8 | 63.6 | 45.5 | 40.9 | 13.6 | 63.6 | 27.3 | 9.1 |
Nashville | 12.5 | 37.5 | 50.0 | 37.5 | 62.5 | 0.0 | 62.5 | 25.0 | 12.5 |
New York City | 3.9 | 58.3 | 37.8 | 18.1 | 33.1 | 48.8 | 42.5 | 9.4 | 48.0 |
Nothern NJ/Newark area | 4.5 | 50.0 | 45.5 | 27.3 | 63.6 | 9.1 | 59.1 | 18.2 | 22.7 |
Northern Virginia | 13.3 | 53.3 | 33.3 | 46.7 | 26.7 | 26.7 | 80.0 | 0.0 | 20.0 |
Orange Co., CA | 28.6 | 42.9 | 28.6 | 14.3 | 7.1 | 78.6 | 64.3 | 3.6 | 32.1 |
Orlando | 0.0 | 42.9 | 57.1 | 28.6 | 42.9 | 28.6 | 100.0 | 0.0 | 0.0 |
Philadelphia | 0.0 | 50.0 | 50.0 | 25.0 | 62.5 | 12.5 | 62.5 | 12.5 | 25.0 |
Phoenix | 0.0 | 29.4 | 70.6 | 23.5 | 41.2 | 35.3 | 58.8 | 17.6 | 23.5 |
Pittsburgh | 0.0 | 30.0 | 70.0 | 40.0 | 60.0 | 0.0 | 80.0 | 20.0 | 0.0 |
Portland, OR area | 23.5 | 35.3 | 41.2 | 47.1 | 23.5 | 29.4 | 52.9 | 11.8 | 35.3 |
Raleigh/Durham | 7.1 | 35.7 | 57.1 | 64.3 | 28.6 | 7.1 | 71.4 | 7.1 | 21.4 |
Richmond | 16.7 | 66.7 | 16.7 | 50.0 | 33.3 | 16.7 | 50.0 | 50.0 | 0.0 |
San Diego | 13.6 | 36.4 | 50.0 | 36.4 | 9.1 | 54.5 | 72.7 | 0.0 | 27.3 |
San Francisco | 3.8 | 19.2 | 76.9 | 21.2 | 11.5 | 67.3 | 30.8 | 1.9 | 67.3 |
San Jose area | 13.3 | 33.3 | 53.3 | 13.3 | 4.4 | 82.2 | 46.7 | 2.2 | 51.1 |
Seattle area | 13.8 | 31.0 | 55.2 | 17.2 | 13.8 | 69.0 | 58.6 | 3.4 | 37.9 |
St. Louis | 0.0 | 22.2 | 77.8 | 11.1 | 88.9 | 0.0 | 44.4 | 44.4 | 11.1 |
Tampa | 8.3 | 50.0 | 41.7 | 33.3 | 16.7 | 50.0 | 50.0 | 8.3 | 41.7 |
Washington, D.C. | 6.6 | 39.3 | 54.1 | 18.9 | 27.0 | 54.1 | 44.3 | 7.4 | 48.4 |
Wilmington | 9.1 | 54.5 | 36.4 | 45.5 | 27.3 | 27.3 | 63.6 | 9.1 | 27.3 |
Source: 2011-2012 NALP Directory of Legal Employers
WOMEN | MINORITIES | MINORITY WOMEN | |||||||
Less than 45% | 45-50% | More than 50% | None | Up to 19% | More than 19% | None | Up to 11% | More than 11% | |
Total | 47.6 | 21.3 | 31.1 | 17.2 | 39.7 | 43.2 | 27.5 | 34.7 | 37.8 |
By Size of Firm: | |||||||||
100 or fewer lawyers | 52.9 | 19.1 | 28.0 | 28.9 | 39.6 | 31.6 | 44.9 | 28.4 | 26.7 |
101-250 lawyers | 47.1 | 19.0 | 33.8 | 11.9 | 57.6 | 30.5 | 23.8 | 51.0 | 25.2 |
251-500 lawyers | 43.1 | 24.9 | 32.0 | 18.6 | 39.8 | 41.6 | 30.5 | 32.3 | 37.2 |
501-700 lawyers | 46.1 | 21.9 | 32.0 | 25.1 | 33.3 | 41.6 | 33.3 | 32.0 | 34.7 |
701+ lawyers | 48.6 | 21.1 | 30.4 | 8.4 | 34.0 | 57.7 | 15.1 | 32.8 | 52.2 |
Offices in: | |||||||||
Atlanta | 44.1 | 26.5 | 29.4 | 11.8 | 47.1 | 41.2 | 23.5 | 35.3 | 41.2 |
Austin | 62.5 | 18.8 | 18.8 | 12.5 | 50.0 | 37.5 | 25.0 | 56.3 | 18.8 |
